AMDT 014/2020
Effective date: 31 DEC 2020
Publication date: 17 DEC 2020
Section | Subject | Change |
---|---|---|
GEN 1.6 | Summary of National Regulations and International Agreements / Conventions | Updated |
GEN 2.2 | Abbreviation AFISO | New |
GEN 2.4 | EBWS and EBLJ | New |
GEN 2.7 | Sunrise / Sunset | Updated |
ENR 5.4 | Air Navigation Obstacles Belgium | Updated |
ENR 6 | Index Chart. Aerodromes and Heliports | Updated |
AD 1.3 | EBWS and EBLJ | New |
EBAW AD 2.17 | ATS Airspace. Remarks | Updated |
EBBR AD 2.17 | ATS Airspace. Remarks | Updated |
EBBR AD 2.24 | Aerodrome Ground Movement Chart - ICAO. Appendix 3: Low Visibility Procedures | Updated |
EBCI AD 2.17 | ATS Airspace. Remarks | Updated |
EBKT AD 2.2 | Telephone CEO | Updated |
EBKT AD 2.9 | Taxiway guide lines | Updated |
EBKT AD 2.20 | Local Aerodrome Regulations | Updated |
EBKT AD 2.22 | Flight Procedures | Updated |
EBLG AD 2.17 | ATS Airspace. Remarks | Updated |
ELLX AD 2.20 | Apron regulations and special traffic regulations | Updated |
EBOS AD 2.10 | Aerodrome Obstacles | Updated |
EBOS AD 2.17 | ATS Airspace. Remarks | Updated |
EBOS AD 2.20 | Runway regulations | Updated |
EBCV AD 2.6 | Rescue and Fire Fighting Services | Updated |
EBDT AD 2.23 | Contact details | Updated |
EBST AD 2.12 | Runway Physical Characteristics | Updated |
EBST AD 2.13 | Declared Distances | Updated |
EBST AD 2.16 | Helicopter Landing Area | Updated |
EBST AD 2.20 | Local Aerodrome Regulations | Updated |
EBST AD 2.22 | Flight Procedures | Updated |
EBST AD 2.24 | Visual Approach Chart - ICAO | Updated |
AD 3.PVT-EBHL | Coordinates and administrative data | Updated |
AD 3.PVT-EBWS | WINGENE / Scherrens | New |
AD 3.PERS-EBDZ | Operator | Updated |
AD 3.PERS-EBLJ | LOKEREN / Janssens | New |
A3592/20, A3010/20, A3011/20, B2517/20, B4903/20, B4904/20, B4907/20
NIL