Contact:AIM Belgium FAX: +32 (0) 2 206 24 19 AFS: EBVAYOYX Email: aip.production@skeyes.be | AIC Belgium and Luxembourg![]() ![]() | AIC 003/2020 Effective from 26 MAR 2020 Published on 12 MAR 2020 |
Pursuant of article 1st bis § 7 of the law of July 18, 1973 relating to noise abatement, airlines are informed that limits for aircraft noise are in force in the Walloon Region around Liege airport wherein the following LAmax(1s)-noise limits apply:
WGS84 | LAmax(1s) dB | ||||
Name | Area | Latitude | Longitude | Day 0600-2200 (0500-2100) | Evening 2200-0600 (2100-0500) |
F001 | D | 504417.12N | 0053631.70E | 83 | 77 |
F002 | B | 503518.32N | 0052213.95E | 93 | 87 |
F003 | A | 503604.13N | 0052253.12E | - | - |
F004 | C | 503619.52N | 0051916.93E | 88 | 82 |
F005 | HZ* | 503822.01N | 0051926.07E | 83 | 77 |
F006 | C | 503634.28N | 0051616.86E | 88 | 82 |
F007 | B | 503526.83N | 0052042.81E | 93 | 87 |
F008 | B | 503541.52N | 0052132.24E | 93 | 87 |
F009 | C | 503456.46N | 0052118.03E | 88 | 82 |
F010 | C | 503557.74N | 0051848.47E | 88 | 82 |
F011 | C | 503604.04N | 0052121.52E | 88 | 82 |
F012 | D | 503717.61N | 0051518.72E | 83 | 77 |
F013 | D | 503512.72N | 0051831.35E | 83 | 77 |
F014 | C | 504308.03N | 0053423.43E | 88 | 82 |
F015 | B | 504119.62N | 0053134.63E | 93 | 87 |
F016 | D | 503710.51N | 0051743.20E | 83 | 77 |
*HZ: out of areas
The location of areas A, B, C and D is indicated on the map below:
The map is meant for explanatory purposes only.
Exceeding the limits mentioned in the previous point may be subject to an administrative financial penalty. The official texts (Dutch/French) are published in the Belgian State Gazette: “Belgisch Staatsblad 04.06.2004: Decreet van 29.04.2004 van de Waalse Gewestraad tot wijziging van artikel 1 bis van de wet van 18 juli 1973 betreffende de bestrijding van de geluidshinder” / Moniteur Belge 04.06.2004: Décret du 29.04.2004 du Conseil régional wallon modifiant l’article 1er bis de la loi du 18 juillet 1973 relative à la lutte contre le bruit.”