Note: The following sections in this chapter are intentionally left blank: AD-2.4, AD-2.5, AD-2.6, AD-2.7, AD-2.8, AD-2.9, AD-2.10, AD-2.11, AD-2.13, AD-2.14, AD-2.15, AD-2.16, AD-2.17, AD-2.19, AD-2.21, AD-2.23, AD-2.24
EBLE — LEOPOLDSBURG / Beverlo
1 | ARP Coordinates | 510712N 0051826E |
2 | Direction and distance from (city) | |
3 | Elevation / reference temperature | 199 FT / INFO not AVBL |
4 | Geoid undulation | 148 FT |
5 | Magnetic variation / annual change | INFO not AVBL |
6 | AD administration address | Aeroclub Sanicole VZW Kamperbaan 153 3940 Hechtel BELGIUM |
TEL | +32 (0) 11 34 27 39 | |
FAX | +32 (0) 11 34 88 71 | |
Telex | NIL | |
AFS | NIL | |
Nicole@sanicole.com | ||
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks |
0800 (0700) - SS (after 1900 (1800) only landing)
RWY designator | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD | THR ELEV and highest ELEV of TDZ of precision APCH RWY |
---|---|---|---|---|---|
RWY end COORD | |||||
THR geoid undulation | |||||
1 | 2 | 3 | 4 | 5 | 6 |
08 | 600 x 18 | 5 000 KG ASPH | |||
26 | 600 x 18 | 5 000 KG ASPH | | ||
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Basic information | Beverlo Radio | 125.530 (8.33 KHZ CH) | see AD-2.3 | INFO only, no ATC (En) |
Use of the aerodrome is subject to prior permission from the operator;
Prohibited to non-home based ULMs, DPMs and civil helicopters;
Parachuting in VMC;
Aerodrome given in concession to the civil club outside MIL activity;
Jet aircraft operations not allowed.
RWY 08: Right-hand circuit;
EBLE is situated in Kleine-Brogel CTR. When EBBL is active, pilots shall contact Kleine-Brogel APP on 134.480MHZ before entering the CTR or after take-off from EBLE. Circuit altitude is 700 FT when EBBL is active and 1 200 FT when EBBL is not active.