EBMB — BRUSSELS / Melsbroek (MIL)
1 | ARP coordinates | See AD 2.EBBR. |
Site of ARP at aerodrome | See AD 2.EBBR. | |
2 | Direction and distance from (city) | See AD 2.EBBR. |
3 | Elevation / reference temperature | See AD 2.EBBR. |
4 | Geoid undulation at AD ELEV PSN | See AD 2.EBBR. |
5 | Magnetic variation / annual change | See AD 2.EBBR. |
6 | Name of AD operator | Belgian Air Component |
Address | 15 W Tpt Kazerne Groenveld Haachtsesteenweg 138 1820 Melsbroek BELGIUM | |
TEL | +32 (0) 2 442 95 04 (Wing Ops) | |
FAX | +32 (0) 2 443 97 67 (Wing Ops) | |
NIL | ||
AFS | EBMBZPZX | |
Website | Not applicable | |
7 | Types of traffic permitted (IFR/VFR) | See AD 2.EBBR. |
8 | Remarks | NIL |
1 | AD Operator | H24 |
2 | Customs and immigration | MON-FRI: 0500-2100 (0400-2000) (1) SAT: 0700-1300 (0600-1200) (1) To request on PPR form (2) |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | MON-FRI: 0500-2100 (0400-2000) (1) SAT: 0700-1300 (0600-1200) (1) To request on PPR (2) |
9 | Handling | Departures: MON-FRI: 0500-2100 (0400-2000) // SAT: 0700-1300 (0600-1200) (1) Arrivals: MON-FRI: 0500-1900 (0400-1800) // SAT: 0700-1100 (0600-1000) (1) |
10 | Security | MON-FRI: 0500-2100 (0400-2000) (1) SAT: 0700-1300 (0600-1200) (1) |
11 | De-icing | H24 |
12 | Remarks | (1) (V)VIP flights: H24 (2) PPR 48 HR via https://www.mil.be/PPR |
1 | Cargo-handling facilities | Departures: MON-FRI: 0500-2100 (0400-2000) // SAT: 0700-1300 (0600-1200) Arrivals: MON-FRI: 0500-1900 (0400-1800) // SAT: 0700-1100 (0600-1000) |
2 | Fuel types | F-18, F-34 (1)(2), F-35 |
Oil types | O-133, O-147, O-149, O-156 (1) | |
3 | Fuelling facilities and capacity | No limitations (single point and gravity) |
4 | De-icing facilities | S-737, S-738 |
5 | Oxygen | LHOX, LOX, OXRB (1) |
6 | Starting units | G10, A1, generator set HOUCHIN Nr 2 (1) |
7 | Hangar space for visiting aircraft | Not AVBL Limited overnight parking on the MIL apron. |
8 | Repair facilities for visiting aircraft | According to STANAG 3113 |
9 | Remarks | (1) See AD 1.1, § 2.2. |
(2) F-34 is AVBL with 48 HR advanced notification, stating the required quantity, date and time of delivery. |
1 | Hotels | No overnight accommodations in the unit, see AD 2.EBBR. |
2 | Restaurants | Mess (only during meal hours), to be requested in PPR |
3 | Transportation | AVBL |
4 | Medical facilities | Medical officer, first aid - ambulance(s) |
5 | Bank | See AD 2.EBBR. |
Post office | See AD 2.EBBR. | |
6 | Tourist information | See AD 2.EBBR. |
7 | Remarks | NIL |
See AD 2.EBBR.
See AD 2.EBBR.
Snow removal equipment for the MIL apron AVBL.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
1 | Coordinates TLOF or THR of FATO | 505452N 0042943E |
Geoid undulation | 149 FT | |
2 | TLOF and/or FATO elevation | 28 M/93 FT |
3 | TLOF and FATO area dimensions | INFO not AVBL |
Surface | CONC | |
Strength | INFO not AVBL | |
Marking | No marking | |
4 | True BRG of FATO | INFO not AVBL |
5 | Declared distance available | INFO not AVBL |
6 | APCH and FATO lighting | No ICAO compliant lighting |
7 | Remarks | Use restricted to military and state helicopters. Use by non-home based helicopters is PPR to be obtained from Federal Police DAFA SecOps +32 (0) 2 753 03 02. TWY N6 is used for approach and landing area (BRG 065.31°/245.31°). |
See AD 2.EBBR.
Service designation | Call sign | Frequency/Channel | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Wing Ops | Melsbroek operations | 267.525 MHZ 131.880 | H24 | 8.33 KHZ CH |
For all other ATS communication facilities see AD 2.EBBR. |
See AD 2.EBBR.
See AD 2.EBBR.
Limited parking area for visiting aircraft. Reflective jacket is mandatory.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.
See AD 2.EBBR.