Note: The following sections in this chapter are intentionally left blank: AD-2.5, AD-2.6, AD-2.7, AD-2.8, AD-2.9, AD-2.10, AD-2.11, AD-2.14, AD-2.16, AD-2.19, AD-2.21, AD-2.23, AD-2.25
EBMO — MOORSELE
1 | ARP coordinates | 505110N 0030850E |
Site of ARP at aerodrome | ||
2 | Direction and distance from (city) | |
3 | Elevation / reference temperature | 57 FT / INFO not AVBL |
4 | Geoid undulation at AD ELEV PSN | 147 FT |
5 | Magnetic variation / annual change | INFO not AVBL |
6 | Name of AD operator | Vliegveld Moorsele VZW |
Address | Ledegemstraat 140 8560 Moorsele BELGIUM | |
TEL | +32 (0) 56 50 39 40 (Para Centrum Vlaanderen, weekends only) +32 (0) 479 80 70 81 (Mr Dirk Verdonck) +32 (0) 496 23 56 33 (Mr Jan Verdoolaege) | |
FAX | NIL | |
NIL | ||
AFS | NIL | |
Website | INFO not AVBL | |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | The use of the aerodrome is subject to prior permission from the operator. |
Aircraft operations:
Parachuting operations:
1 | Cargo-handling facilities | |
2 | Fuel types | |
Oil types | ||
3 | Fuelling facilities and capacity | |
4 | De-icing facilities | |
5 | Hangar space for visiting aircraft | |
6 | Repair facilities for visiting aircraft | |
7 | Remarks |
RWY designator | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD | THR ELEV and highest ELEV of TDZ of precision APCH RWY |
---|---|---|---|---|---|
RWY end COORD | |||||
THR geoid undulation | |||||
1 | 2 | 3 | 4 | 5 | 6 |
04 | 040° | 670 x 30 | 5 700 KG GRASS | ||
22 | 220° | 670 x 30 | 5 700 KG GRASS | | |
RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | RMK |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
04 | NIL | ||||
22 | NIL |
1 | ABN / IBN location, characteristics and hours of operation | |
2 | LDI location and lighting | |
WDI location and lighting | ||
3 | Taxiway edge lighting | |
Taxiway centre line lighting | ||
4 | Secondary power supply | |
Switch-over time | ||
5 | Remarks |
1 | Designation | Moorsele ATZ |
Lateral limits | 505007N 0030705E - an arc of circle, 1.5 NM radius, centred on 505106N 0030853E and traced clockwise to 505130N 0031110E - 505007N 0030705E.(1) | |
2 | Vertical limits | 1 500 FT AMSL |
3 | Airspace classification | G |
4 | Unit call sign | Moorsele Radio(2) |
Language(s) | En | |
5 | Transition altitude | 4 500 FT AMSL |
6 | Hours of activation | Active only during operational hours of Moorsele aerodrome. See EBMO AD 2.3 |
7 | Remarks | (1) All aircraft not participating in the aerodrome traffic are strongly recommended to stay clear of the ATZ during parachuting activity. (2) Basic Information only. Before commencing a flight to or from Moorsele, pilots shall co-ordinate with the aerodrome authority. Pilots conducting flights within the Moorsele ATZ are strongly recommended to maintain two-way radio contact with Moorsele Radio. |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Basic information | Moorsele Radio | 120.505 (8.33 KHZ CH) | see EBMO AD 2.3 | INFO only, no ATC (En) |
Parachuting in VMC.
Radio controlled model aircraft.
Taxi from the runway to the parking stands can only be performed via the taxiway.
The airfield is unusable outside the taxiways.
Jet aircraft operations not allowed.
See chart AD 2.PVT-EBMO-VAC.01.
Position reporting is compulsory when joining, leaving and within the aerodrome traffic circuit.
Start listening out on Moorsele Radio on 120.505 MHZ at least 10 NM out and report 5 NM inbound reporting point DADDI (505121.74N 0030522.97E) or TURBI (505343.72N 0031035.61E) at 1 500 FT AMSL. If no parachute activity is confirmed, join the circuit and proceed for landing. When parachutes are in the air or about to be dropped, hold at your reporting point until signal is transmitted “all parachutes on the ground”, then proceed to join the circuit at 1 000 FT AGL.
After landing, taxi to the aircraft parking area in front of the Clubhouse (C), do not park in the parachute landing area!
No engine shall be started or running and no aircraft shall commence taxi when parachutes are in the air or about to be dropped. Therefore listen out Moorsele radio. When all parachutes are on the ground taxi to holding point and make sure you depart before the next group of parachutes will be dropped. After departure, leave the ATZ right away without coming overhead. When proceeding to the East or South, contact Kortrijk Info on 120.250 MHZ to cross the RMZ/TMZ.
Circuit height: 1000 FT AGL.
RWY 04: Left-hand circuit.
RWY 22: Right-hand circuit.
AD 2.PVT-EBMO-VAC.01 | Visual Approach Chart - ICAO |