Note: The following sections in this chapter are intentionally left blank: AD-2.4, AD-2.5, AD-2.6, AD-2.7, AD-2.8, AD-2.9, AD-2.10, AD-2.11, AD-2.13, AD-2.14, AD-2.15, AD-2.16, AD-2.17, AD-2.19, AD-2.21, AD-2.23, AD-2.24
EBTN — GOETSENHOVEN
1 | ARP Coordinates | 504654N 0045728E |
2 | Direction and distance from (city) | |
3 | Elevation / reference temperature | 238 FT / INFO not AVBL |
4 | Geoid undulation at AD ELEV PSN | 151 FT |
5 | Magnetic variation / annual change | 1° (2020) / INFO not AVBL |
6 | Name of AD operator | KV De Wouw |
Address | Mr. Stockmans Nerm 123 3320 Hoegaarden BELGIUM | |
TEL | +32 (0) 16 81 22 78 (KV De Wouw) +32 (0) 496 37 64 66 (ULM Goetsenhoven) | |
FAX | NIL | |
clubhuis@dewouw.net | ||
AFS | NIL | |
Website | INFO not AVBL | |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Clubs KV De WOUW ULM Goetsenhoven |
SAT, SUN and HOL: from 0800 (0700) to SS or 2100 (2000) (whichever is first).
MON, TUE, WED, THU and FRI from 0800 (0700) to SS or 2100 (2000) (whichever is first) only by ULM.
Closed on Easter Mondays.
RWY designator | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD | THR ELEV and highest ELEV of TDZ of precision APCH RWY |
---|---|---|---|---|---|
RWY end COORD | |||||
THR geoid undulation | |||||
1 | 2 | 3 | 4 | 5 | 6 |
06 | 060° | 728 × 30 | 5700 KG ASPH | 504646.92N 0045709.80E | THR 245 FT |
24 | 240° | 728 × 30 | 5700 KG ASPH | 504656.35N 0045734.45E | THR 226 FT |
17 | 170° | 780 × 30 | 5700 KG ASPH | 504705.91N 0045723.76E | THR 223 FT |
35 | 350° | 780 × 30 | 5700 KG ASPH | 504648.10N 0045729.26E | THR 235 FT |
RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | RMK |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
06 | 628 | 628 | 728 | 563 | NIL |
24 | 663 | 663 | 728 | 563 | NIL |
17 | 660 | 660 | 780 | 560 | NIL |
35 | 680 | 680 | 780 | 560 | NIL |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Basic information | Goetsenhoven Radio | 125.380 (8.33 KHZ CH) | see EBTN AD 2.3 | INFO only, no ATC (En/Nl) |
The use of the aerodrome is subject to prior permission from the operator.
Mixed activity (airplanes, ULM and gliders).
Jet aircraft and DPM operations not allowed.
Touch-and-go only permitted for home based ACFT.
Avoid the villages of Goetsenhoven, Bost and Hakendover for noise abatement.
Glider winching up to 2000 FT AMSL on SAT, SUN and HOL.
During EBBE opening hours Federal Police can, in close coordination with EBBE ATC, use EBTN aerodrome for drone flying training, 1 NM radius and 300 FT AGL MAX. This activity will be announced by NOTAM.
Solo training flight with departure and/or landing on RWY 06/24 must be performed after two reconnaissance flights with instructor. The solo flight must take place at the latest 5 weeks after the second reconnaissance flight. If the solo flight is not performed on time, two reconnaissance flights with instructor must be performed again.
Circuit Altitude: 1250 FT AMSL (1 000 FT AGL).
RWY 06/24 and RWY 17/35: Right hand circuit.