In the Brussels FIR/UIR, direct routes are available if the following prerequisites are met:
Rotary Wing | Fixed Wing | ||
Heli | 15W Tpt Aircraft | Jet Aircraft | |
General | Night flying is allowed in any of following conditions: | ||
| In accordance with the ACOT-SPS-OPSDIR-AOCQ-202. | ||
Timings | Mon & Tue: night flight possible as per flying window. Wed – Fri: 15W transport aircraft; others when authorized by COMOPS AIR&SPACE. | ||
Flight planning | FPL to be filed not later than 1100 day of flight. AMC to share FPL between participating squadrons for awareness. | ||
Pre-determined routes | Yearly assessed | BENE, Falcon and Dark Falcon routes | |
Route – altitude | NVG: 200FT above highest obstacle < 1KM NO NVG: 500FT above highest obstacle < 3KM | NVG: 500FT above highest obstacle < 1NMNO NVG: 1000FT above highest obstacle < 5km | 1000FT above highest obstacle < 5km |
Areas | In NVG only: HTAs + LFA11 +NOTAM | In NVG only: Above LFAs lateral limits | N/A |
Areas – altitude | In NVG only: See ACOT-GID-TRGMST-AOLG-200 | In NVG only: 500ft above obstacle < 1NM | N/A |
Airbase – circuit training | After prior coordination with local ATC | ||
Deconfliction during flight (MIL only) | All flights in uncontrolled airspace: to check in on “night flight frequency” = 362,35
| ||
Foreign ACFT | Not allowed, unless approval from COA&S |
The BENE routes consist of an integrated system of low flying routes which have been agreed by the Belgian Air and Space Component and Royal Netherlands Air Force and flown by jet Aircraft by night over the Netherlands and Belgium below 4500FT AMSL.
All BENE routes, except BENE THREE and SIX, may be flown by day at VFR levels.
In order to provide awareness, all night flights will be announced by the night flight message sent by Steenokkerzeel ATCC each THU for the next week. Also, a FPL needs to be filed for any night flight not later than 1100 on the day of flight. AMC will:
provide Brussels FIC with details on MIL low level night flights activities
Coordinate night flights between helicopters and fixed wing Aircraft.
Aircraft which have not been allocated a specific route segment shall avoid these night low flying routes, unless the respective route segment is not activated or the Aircraft is under RIS/RC.
If the pilot cannot maintain the en-route altitude for technical or other reasons, he shall assume the ESA, squawk A/7700 and request immediate ATC assistance.
Radio contact with Belga Information is mandatory for the complete formation throughout the flight, except when crossing controlled airspace.
All altitudes outside controlled airspace are minimum altitudes, aircraft may fly above the minimum altitude provided that they remain outside controlled airspace. When crossing controlled airspace, other altitudes may be requested and provided.
The BENE routes are depicted on the chart in ENR 6-ENRC.05a.
Note: Only that part of the BENE routes situated within Brussels FIR is published. For the part of the BENE routes situated in Amsterdam FIR, see Military AIP of the Netherlands.
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | BBL | 511003.6N 0052808.4E | 2000 |
AQDAW (Reporting Point 1a) | 512818.6N 0043949.2E | 2000 | |
ACMAH | 512213.2N 0055154.0E | 2000 | |
BBL | 511003.6N 0052808.4E | ||
Note: High level return from Vliehors direct via VKL to BBL can be flown when a flight plan has been filed accordingly. |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | BBL | 511003.6N 0052808.4E | 4000 |
ABJEH (Reporting Point 2a) | 504442.0N 0054116.2E | 4000 | |
AGZUS (Reporting Point 2b) | 502226.4N 0053103.0E | 3300 | |
AGMUW (Reporting Point 2c) | 494324.6N 0053236.0E | 4000 | |
AQFOF (Reporting Point 2d) | 495216.8N 0045552.2E | 3000 | |
AGAJE (Reporting Point 2e) | 501702.4N 0050536.0E | 4000 | |
AKHEW (Reporting Point 2f) | 501646.2N 0041734.8E | 2300 | |
AMCEW (Reporting Point 2g) | 502705.4N 0034520.4E | 2000 | |
AFHIR (Reporting Point 2h) | 505603.0N 0032554.0E | 2200 | |
AVFIW (Reporting Point 2j) | 504957.0N 0025955.8E | 3000 | |
ACPEZ (Reporting Point 2k) | 511122.2N 0033325.8E | 3000 | |
APNIH (Reporting Point 2l) | 511724.0N 0043219.8E | 3000 | |
ADQEV (Reporting Point 2m) | 505820.4N 0052140.8E | 3000 | |
ABZUQ (Reporting Point 2n) | 505853.4N 0054223.4E | 3000 | |
AWGAW (Reporting Point EXIT - EXIT to Kleine-Brogel - Wildenrath - Volkel) | 510255.8N 0052836.0E | 3000 |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
Proceed as BENE TWO till | |||
420 | AZVIF (Reporting Point 2s) | 502855.8N 0053607.8E | 4000 |
AFKEQ (Reporting Point 2t) | 502304.8N 0045950.4E | 4000 | |
then follow BENE TWO. |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | BBL | 511003.6N 0052808.4E | 4000 |
ANQUZ (Reporting Point 3a) | 504615.0N 0051904.2E | 2000/4000 (*) | |
NIBXE (Reporting Point 3b) | 503012.6N 0035943.2E | 2000 | |
ABWAQ (Reporting Point 3c) | 505922.2N 0033625.2E | 2000 | |
ALJEM (Reporting Point 3d) | 511346.8N 0034828.2E | 2000 | |
ACXAF | 512210.8N 0055155.8E | 2000 | |
BBL | 511003.6N 0052808.4E | ||
(*) To provide separation between BENE THREE and BENE FOUR. |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | APHOQ (Reporting Point GATE) | 504600.0N 0055900.0E | 4000 |
ABJEH (Reporting Point 4a) | 504442.0N 0054116.2E | 4000 | |
AGMUW (Reporting Point 4b) | 494324.6N 0053236.0E | 4000 | |
AFQIN (Reporting Point 4c) | 501558.2N 0051009.0E | 4000 | |
ABKOH (Reporting Point 4d) | 502020.4N 0044350.4E | 2000/4000 (*) | |
ASQAC (Reporting Point 4e) | 501758.2N 0041615.0E | 2000/4000 (*) | |
LUPFE (Reporting Point 4f) | 503004.2N 0034023.4E | 2000/4000 (*) | |
SIWFI (Reporting Point 4g) | 505344.4N 0032403.6E | 3000 | |
BIFXA (Reporting Point Boundary) | 511833.6N 0033349.8E | 2000 | |
(*) To provide separation between BENE THREE and BENE FOUR. |
From position ABJEH (Reporting Point 4a)
|
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | BBL | 511003.6N 0052808.4E | 2000 |
AHUHE (Reporting Point 5a) | 512718.6N 0044316.8E | 2000 | |
FOVXO (Reporting Point 5b) | 511936.0N 0041255.2E | 2000 | |
PEHEZ (Reporting Point 5c) | 504500.0N 0035200.0E | 2000 | |
AFCIC (Reporting Point 5d) | 511600.0N 0032300.0E | 2000 | |
VKL | 513924.0N 0054224.0E | FL 260 | |
BBL | 511003.6N 0052808.4E |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | BBL | 511003.6N 0052808.4E | 3000 |
AXJUQ (Reporting Point 6a) | 504441.4N 0054117.4E | 3000 | |
ACKEF (Reporting Point 6b) | 503557.0N 0055455.8E | 3000 | |
AGVUZ (Reporting Point 6c) | 501759.4N 0060752.8E | 4000 | |
AGTAQ (Reporting Point 6d) | 494256.4N 0052150.4E | 4000 | |
JUZPA (Reporting Point 6e) | 500557.0N 0050055.2E | 4000 | |
ZATWU (Reporting Point 6f) | 500748.0N 0043053.4E | 4000 | |
AQCID (Reporting Point 6g) | 501457.0N 0041155.8E | 2000 | |
APSUH (Reporting Point 6h) | 503055.2N 0034001.8E | 2000 | |
ACGUC (Reporting Point 6j) | 505401.8N 0031511.4E | 3000 | |
GILHE (Reporting Point Boundary) | 511451.6N 0034806.6E | 3000 | |
520 | ITDOH (Reporting Point 6o) | 510757.0N 0055155.8E | 1000 |
AWGAW (Reporting Point 6p) | 510255.8N 0052836.0E | 1000 | |
BBL | 511003.6N 0052808.4E |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
Proceed as BENE SIX till | |||
420 | AXJUQ (Reporting Point 6a) | 504441.4N 0054117.4E | 4000 |
AGJEV (Reporting Point 6a') | 502246.8N 0050650.4E | 4000 | |
ABXIK (Reporting Point 6g') | 501841.4N 0040813.2E | 2000 | |
APSUH (Reporting Point 6h) | 503055.2N 0034001.8E | 2000 | |
then follow BENE SIX |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | BFS | 501428.9N 0043911.4E | 4000 |
KEMQO (Reporting Point 6g FS) | 501756.9N 0040955.5E | 2000 | |
APSUH (Reporting Point 6h) | 503055.2N 0034001.8E | 2000 | |
then proceed as BENE SIX till | |||
420 | RUHUW (Reporting Point 6o) | 505157.0N 0053755.6E | 3000 |
AXJUQ (Reporting Point 6a) | 504441.4N 0054117.4E | 3000 | |
then proceed as BENE SIX till | |||
420 | JUZPA (Reporting Point 6e) | 500557.0N 0050055.2E | 4000 |
BFS | 501428.9N 0043911.4E |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
420 | BBL | 511003.6N 0052808.4E | 2000 |
ABJEH (Reporting Point 2a) | 504442.0N 0054116.2E | 2600 | |
AGZUS (Reporting Point 2b) | 502226.4N 0053103.0E | 3300 | |
AGMUW (Reporting Point 2c) | 494324.6N 0053236.0E | 2500 | |
AQFOF (Reporting Point 2d) | 495216.8N 0045552.2E | 2700 | |
AGAJE (Reporting Point 2e) | 501702.4N 0050536.0E | 2400 | |
AKHEW (Reporting Point 2f) | 501646.2N 0041734.8E | 2300 | |
AMCEW (Reporting Point 2g) | 502705.4N 0034520.4E | 1600 | |
AFHIR (Reporting Point 2h) | 505603.0N 0032554.0E | 2200 | |
AVFIW (Reporting Point 2j) | 504957.0N 0025955.8E | 2200 | |
ACPEZ (Reporting Point 2k) | 511122.2N 0033325.8E | 1700 | |
APNIH (Reporting Point 2l) | 511724.0N 0043219.8E | 2700 | |
ADQEV (Reporting Point 2m) | 505820.4N 0052140.8E | 2000 | |
ABZUQ (Reporting Point 2n) | 505853.4N 0054223.4E | 2000 |
Speed (KT) | Turning point | Position | Altitude (FT) |
---|---|---|---|
Proceed as BENE TWO till | |||
420 | AZVIF (Reporting Point 2s) | 502855.8N 0053607.8E | 2300 |
AFKEQ (Reporting Point 2t) | 502304.8N 0045950.4E | 2400 | |
then follow BENE TWO. |
The FALCON routes consist of an integrated system of low flying routes, flown at day or night by Belgian Air and Space Component jet aircraft in IMC or VMC, using two different levels.
FALCON routes may be flown at the first two usable FL in IMC.
For flights in uncontrolled airspace a Terrain Avoidance Plan (TAP) will be applied for each night flight including:
The proposed routes will be flown by daylight on a yearly basis in order to update the Obstacle clearance sheet.
In order to provide awareness, all night flights will be announced by the night flight message sent by Steenokkerzeel ATCC each THU for the next week. Also, a FPL needs to be filed for any night flight not later than 1100 on the day of flight. AMC will:
provide Brussels FIC with details on MIL low level night flights activities
Coordinate night flights between helicopters and fixed wing Aircraft.
Radio contact with Belga Information is mandatory for the complete formation throughout the flight, except when crossing controlled airspace.
All altitudes outside controlled airspace are minimum altitudes, aircraft may fly above the minimum altitude provided that they remain outside controlled airspace. When crossing controlled airspace, other altitudes may be requested and provided.
The FALCON routes are depicted on the chart in ENR 6-ENRC.05b.
Speed (KT) | Turning point | Position | FL or altitude (FT) | |
---|---|---|---|---|
in IMC | in VMC | |||
420 | ABQEK (Reporting Point A) | 510100.0N 0051600.0E | First two usable FLs at or above TRL | 3000 and 4000 |
AGZUS (Reporting Point B) | 502226.4N 0053103.0E | First two usable FLs at or above TRL | 3000 and 4000 | |
AGMUW (Reporting Point C) | 494324.6N 0053236.0E | First two usable FLs at or above TRL | 3000 and 4000 | |
AQFOF (Reporting Point D) | 495216.8N 0045552.2E | First two usable FLs at or above TRL | 3000 and 4000 | |
AGAJE (Reporting Point E) | 501702.4N 0050536.0E | First two usable FLs at or above TRL | 3000 and 4000 | |
AKHEW (Reporting Point F) | 501646.2N 0041734.8E | First two usable FLs at or above TRL | 3000 and 4000 | |
AMCEW (Reporting Point G) | 502705.4N 0034520.4E | First two usable FLs at or above TRL | 3000 and 4000 | |
AFHIR (Reporting Point H) | 505603.0N 0032554.0E | First two usable FLs at or above TRL | 3000 and 4000 | |
AVFIW (Reporting Point J) | 504957.0N 0025955.8E | First two usable FLs at or above TRL | 3000 and 4000 | |
ACPEZ (Reporting Point K) | 511122.2N 0033325.8E | First two usable FLs at or above TRL | 3000 and 4000 | |
AFMAW | 511400.0N 0035900.0E (Entry Brussels TMA Three) | 4000 | 3000 and 4000 | |
AQBEF | 511500.0N 0041300.0E (Entry Brussels TMA Two) | 3000 and 4000 | 3000 and 4000 | |
APNIH (Reporting Point L) | 511724.0N 0043219.8E (Entry Brussels TMA Four) | 3000 and 4000 | 3000 and 4000 | |
EPZOZ (Reporting Point M) | 510400.0N 0050000.0E (Exit to Kleine-Brogel TMA) | 3000 and 4000 | 3000 and 4000 |
Speed (KT) | Turning point | Position | FL or altitude (FT) | |
---|---|---|---|---|
in IMC | in VMC | |||
Proceed as FALCON till | ||||
420 | ABQEK | 510100.0N 0051600.0E | First two usable FLs at or above TRL | 3000 and 4000 |
AZVIF (Reporting Point S) | 502855.8N 0053607.8E | First two usable FLs at or above TRL | 3000 and 4000 | |
AFKEQ (Reporting Point T) | 502304.8N 0045950.4E | First two usable FLs at or above TRL | 3000 and 4000 | |
Then proceed as FALCON |
The DARK FALCON routes consist of an integrated system of low flying routes, flown at day or night by Belgian Air and Space Component jet aircraft in VMC only.
For flights in uncontrolled airspace a Terrain Avoidance Plan (TAP) will be applied for each night flight including:
The proposed routes will be flown by daylight on a yearly basis in order to update the Obstacle clearance sheet.
In order to provide awareness, all night flights will be announced by the night flight message sent by Steenokkerzeel ATCC each THU for the next week. Also, a FPL needs to be filed for any night flight not later than 1100 on the day of flight. AMC will:
provide Brussels FIC with details on MIL low level night flights activities
Coordinate night flights between helicopters and fixed wing Aircraft.
Radio contact with Belga Information is mandatory for the complete formation throughout the flight, except when crossing controlled airspace.
All altitudes depicted are minimum altitudes, aircraft may fly above the minimum altitude provided that they remain outside controlled airspace.
This route can be flown by night with NVG. VMC conditions are mandatory.
Only to be flown clockwise.
The approval of SOF to perform VFR OPS within the CTR is not required to use this particular route when passing inside the CTR.
Climb-outs are allowed from this route (e.g. to reach a TSA…) provided that a pre-coordination is done with Steenokkerzeel ATCC prior take-off.
The DARK FALCON routes are depicted on the chart in ENR 6-ENRC.05c.
Speed (KT) | Turning point | Landmark | Position | Altitude (FT) |
---|---|---|---|---|
420 | ABPAF (Reporting Point 7A) | Stree | 501633.3N 0041754.8E | 1800 |
ATUJE (Reporting Point 7B) | Highway exit | 502702.5N 0034345.3E | 1600 | |
AFLUF (Reporting Point 7C) | Road crossing | 503248.6N 0033614.4E | 1600 | |
AFHUZ (Reporting Point 7D) | Highway crossing | 510431.0N 0032701.2E | 1600 | |
ABHIC (Reporting Point 7E) | Docks | 510845.9N 0034725.9E | 1800 | |
AMHOB (Reporting Point 7F) | Loenhout | 512355.2N 0043837.5E | 1400 | |
ACLAW (Reporting Point 7G) | Postel | 511710.1N 0051121.7E | 1700 | |
AFJOZ (Reporting Point 7H) | Y Canal | 510538.6N 0050817.0E | 1600 | |
ABVUH (Reporting Point 7I) | Airfield | 504723.2N 0051148.6E | 1700 | |
ACFAB (Reporting Point 7J) | Crossing Eghezee | 503530.0N 0045445.0E | 2200 | |
TEZCU (Reporting Point 7K) | Highway exit | 501906.0N 0050747.2E | 2900 | |
AKJUX (Reporting Point 7L) | Dam Coo | 502324.5N 0055218.8E | 3400 | |
ABTEH (Reporting Point 7M) | Bridge | 494103.9N 0053047.6E | 2400 | |
ADBUQ (Reporting Point 7N) | Castle | 494736.9N 0050358.6E | 2500 | |
AGQUC (Reporting Point 7O) | Railroad | 495901.7N 0045840.8E | 2800 | |
ABBUW (Reporting Point 7P) | Railroad | 500751.9N 0051637.4E | 2500 | |
AFZUK (Reporting Point 7Q) | Y junction | 502153.8N 0045222.7E | 2400 | |
ABPAF (Reporting Point 7A) | Stree | 501633.3N 0041754.8E |
Speed (KT) | Turning point | Landmark | Position | Altitude (FT) |
---|---|---|---|---|
420 | ABPAF (Reporting Point 7A) | Stree | 501633.3N 0041754.8E | 1800 |
ATUJE (Reporting Point 7B) | Highway exit | 502702.5N 0034345.3E | 1600 | |
AFLUF (Reporting Point 7C) | Road crossing | 503248.6N 0033614.4E | 1600 | |
AFHUZ (Reporting Point 7D) | Highway crossing | 510431.0N 0032701.2E | 1600 | |
ABHIC (Reporting Point 7E) | Docks | 510845.9N 0034725.9E | 1800 | |
AMHOB (Reporting Point 7F) | Loenhout | 512355.2N 0043837.5E | 1400 | |
ACLAW (Reporting Point 7G) | Postel | 511710.1N 0051121.7E | 1700 | |
AFJOZ (Reporting Point 7H) | Y Canal | 510538.6N 0050817.0E | 1600 | |
ABVUH (Reporting Point 7I) | Airfield | 504723.2N 0051148.6E | 1700 | |
ACFAB (Reporting Point 7J) | Crossing Eghezee | 503530.0N 0045445.0E | 2200 | |
TEZCU (Reporting Point 7K) | Highway exit | 501906.0N 0050747.2E | 2500 | |
AFZUK (Reporting Point 7Q) | Y junction | 502153.8N 0045222.7E |
Speed (KT) | Turning point | Landmark | Position | Altitude (FT) |
---|---|---|---|---|
420 | TEZCU (Reporting Point 7K) | Highway exit | 501906.0N 0050747.2E | 2900 |
AKJUX (Reporting Point 7L) | Dam Coo | 502324.5N 0055218.8E | 3400 | |
ABTEH (Reporting Point 7M) | Bridge | 494103.9N 0053047.6E | 2400 | |
ADBUQ (Reporting Point 7N) | Castle | 494736.9N 0050358.6E | 2500 | |
AGQUC (Reporting Point 7O) | Railroad | 495901.7N 0045840.8E | 2800 | |
ABBUW (Reporting Point 7P) | Railroad | 500751.9N 0051637.4E | 2500 | |
AFZUK (Reporting Point 7Q) | Y junction | 502153.8N 0045222.7E | ||
TEZCU (Reporting Point 7R) | Highway exit | 501906.0N 0050747.2E | 2900 |
Note: DARK FALCON SHORT SOUTH is opposite with DARK FALCON and DARK FALCON SHORT NORTH between AFZUK and TEZCU.
A Terrain Avoidance Plan (TAP) will be applied for each night flight including:
The proposed routes will be flown by daylight on a yearly basis in order to update the obstacle clearance sheet.
In order to provide awareness, all night flights for the next week will be coordinated and announced by the night flight message sent by Steenokkerzeel ATCC each THU for the next week. Also, a Flight Plan needs to be filed for any night flight not later than 1100 (1000) on the day of flight.:
AMC will:
Aircraft which have not been allocated a specific route segment shall avoid these night low flying routes, unless the respective route segment is not activated or the aircraft is under RIS/RC.
If the pilot can not maintain the enroute altitude for technical or other reasons, he shall assume the ESA, squawk A/7700 and request immediate ATC assistance.
Only pre-planned deviations will be allowed:
The 15W Navigation Routes are depicted on the chart in ENR 6-ENRC.05e.
Turning point | Position | Emergency | |
---|---|---|---|
AFI | 5054.47N | 00408.33E | Climb to ESA |
BE066 | 5043.00N | 00411.20E | |
BE068 | 5032.40N | 00414.00E | |
BE069 | 5029.80N | 00407.80E | |
BE057 | 5022.45N | 00401.87E | |
BE071 | 5018.60N | 00408.20E | |
FSENW | 5013.10N | 00423.10E |
Turning point | Position | Emergency | |
---|---|---|---|
BUN | 5107.12N | 00450.52E | Climb to ESA |
YANKE | 5105.64N | 00508.25E | |
BE120 | 5100.00N | 00513.40E | |
NVG04 | 5050.74N | 00520.32E | |
BE164 | 5044.70N | 00541.00E | |
BE171 | 5014.90N | 00543.80E | |
BE181 | 4943.20N | 00535.50E | |
BE136 | 4948.60N | 00500.30E | |
FNENE | 5017.10N | 00453.00E |
Turning point | Position | Emergency | |
---|---|---|---|
BE163 | 5051.20N | 00530.00E | Climb to ESA |
BEEXS | 5027.91N | 00455.01E | |
FNENE | 5017.10N | 00453.00E |
Turning point | Position | Emergency | |
---|---|---|---|
AFI | 5054.47N | 00408.33E | Climb to ESA |
BE036 | 5057.40N | 00334.00E | |
DIKSM | 5102.04N | 00251.89E |
A Terrain Avoidance Plan (TAP) will be applied for each night flight including:
The proposed routes will be flown by daylight on a yearly basis in order to update the Obstacle clearance sheet.
In order to provide awareness, all night flights will be announced by the night flight message sent by Steenokkerzeel ATCC each Thursday for the next week. Also, a Flight Plan needs to be filed for any night flight not later than 1100 (1000) on the day of flight. AMC will:
aircraft which have not been allocated a specific route segment shall avoid these night low flying routes, unless the respective route segment is not activated or the aircraft is under RIS/RC.
If the pilot cannot maintain the en-route altitude for technical or other reasons, he shall assume the MSA, squawk A/7700 and request immediate ATC assistance.
Only pre-planned deviations will be allowed:
For planned deviations of the routes and corridors an appropriate advance request shall be made to COMOPS AIR&SPACE not later than 24HR prior take-off. All deviations are subject to approval by COMOPS AIR&SPACE.
Upon instruction of Steenokkerzeel ATCC, the proposed TAP shall be aborted and the flight shall be continued at the en-route altitude, ESA or the allocated flight altitude depending on the instructions received.
The Belgian Military Helicopter NVG Routes are depicted on the chart in ENR 6-ENRC.05d.
To allow maximum training value and to reduce repetitive overflights of the same route, a set of reporting points is established. The link routes are any acceptable combination of routes between those published points. Full priority will be given to night flights planned to follow route BENE TWO (see § 2.1.1 above).
Reporting point | Landmark | Position | Remark |
---|---|---|---|
N1 | Cheratte | 504025N 0053916E | Road crossing |
N2 | Tongeren | 504725N 0053123E | Road crossing |
N3 | Zutendaal | 505630N 0053400E | |
N4 | Remicourt | 504102N 0051825E | |
N5 | Walshoutem | 504226N 0050427E | Road crossing |
N6 | Sint-Truiden | 504711N 0051122E | |
N7 | Goetsenhoven | 504632N 0045717E | |
N8 | Lummen | 510002N 0051230E | Road crossing |
N9 | Aarschot | 505731N 0044919E | Road crossing |
N10 | Schaffen | 505934N 0050334E | |
N11 | Balen Keiheuvel | 511025N 0051309E | |
N12 | Postel | 511705N 0051111E | Road crossing |
N13 | Weelde | 512323N 0045720E | |
N14 | Heist o/d Berg | 510421N 0044234E | Road crossing |
N15 | Duffel | 510532N 0042923E | |
N16 | Zoersel | 511532N 0044507E | |
N17 | Entry east | 512316N 0043435E | |
N18 | Entry south | 511700N 0043129E | |
N19 | Entry west | 511911N 0042525E | |
N20 | Helchteren | 514000N 0052400E | |
N21 | Kinrooi | 510827N 0054416E | |
N22 | Lanaken | 505329N 0053904E | |
N23 | Flora | 505221N 0050800E |
Reporting point | Landmark | Position | Remark |
---|---|---|---|
S1 | Villers-le-Bouillet | 503431N 0051219E | Road crossing |
S2 | Marche-les-Dames | 512901N 0045732E | |
S3 | Namur Suarlée | 502910N 0044605E | |
S4 | Gembloux | 503403N 0044206E | |
S5 | Ivoi | 502230N 0045548E | |
S6 | Sovet | 501707N 0050215E | |
S7 | Tinlot | 502828N 0052223E | Road crossing |
S8 | Spa | 502834N 0055422E | |
S9 | Manhay | 501720N 0054008E | |
S10 | Marche-en-Famenne | 501407N 0052101E | Road crossing |
S11 | Saint-Hubert | 500202N 0052614E | |
S12 | Bastogne | 500018N 0054100E | Road crossing |
S13 | Bertrix | 495318N 0051316E | |
S14 | Stockem | 494035N 0054625E | |
S15 | Agimont | 501000N 0044734E | |
S16 | Rance | 500824N 0041627E |
Reporting point | Landmark | Position | Remark |
---|---|---|---|
W1 | Stekene | 511326N 0040313E | Road crossing |
W2 | Zele | 510405N 0040210E | |
W3 | Wetteren | 505820N 0034922E | Road crossing |
W4 | Overboelare | 504428N 0035115E | |
W5 | Amougies | 504413N 0032906E | |
W6 | Moorsele | 505106N 0030830E | |
W7 | Ursel | 510823N 0032819E | |
W8 | Leers-et-Fosteau | 501800N 0041500E | |
W9 | Carrefours Mons | 502318N 0035800E | |
W10 | Lion de Waterloo | 504029N 0042414E |
For safety and de-confliction reasons only the following route based on a set combination of points can be flown Night VFR assisted by NVG:
All routes may be flown clockwise and counter-clockwise.
West 1 - 22 | West 1 - 04 | North 1 - 22 | North 1 - 04 | South 1 - 22 | South 1 - 04 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL |
EBBE | EBBE | EBBE | EBBE | EBBE | EBBE | ||||||
BIERB. | 900 | GAST. | 900 | BIERB. | 900 | HOEG. | 900 | LONG. | 900 | HOEG. | 900 |
N14 | 800 | W10 | 1300 | N14 | 800 | N23 | 800 | S4 | 1400 | N23 | 800 |
W2 | 800 | W4 | 1500 | N16 | 700 | N8 | 800 | S3 | 1400 | N2 | 1000 |
W4 | 900 | W2 | 900 | N13 | 700 | N11 | 900 | S2 | 1700 | N1 | 1300 |
W10 | 1500 | N14 | 800 | N12 | 600 | N12 | 900 | S7 | 1600 | S7 | 1900 |
GAST. | 1300 | BIERB. | 800 | N11 | 900 | N13 | 600 | N1 | 1900 | S2 | 1600 |
EBBE | 900 | EBBE | 900 | N8 | 900 | N16 | 700 | N2 | 1300 | S3 | 1700 |
EET: 0100 MSA: 1500 FT | EET: 0100 MSA: 1500 FT | N23 | 800 | N14 | 700 | N23 | 1000 | S4 | 1400 | ||
HOEG. | 800 | BIERB. | 800 | HOEG. | 800 | LONG. | 1400 | ||||
EBBE | 900 | EBBE | 900 | EBBE | 900 | EBBE | 900 | ||||
EET: 0100 MSA: 900 FT | EET: 0100 MSA: 900 FT | EET: 0100 MSA: 1900 FT | EET: 0100 MSA: 1900 FT | ||||||||
West 2 - 22 | West 2 - 04 | North 2 - 22 | North 2 - 04 | South 2 - 22 | South 2 - 04 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL | Turning Point | FT AMSL |
EBBE | EBBE | EBBE | EBBE | EBBE | EBBE | ||||||
BIERB. | 900 | GAST. | 900 | BIERB. | 900 | HOEG. | 900 | LONG. | 900 | HOEG. | 900 |
N14 | 800 | W10 | 1300 | N14 | 800 | N23 | 800 | S4 | 1400 | N23 | 800 |
W2 | 800 | W4 | 1500 | N16 | 700 | N2 | 1000 | S15 | 1900 | N2 | 1000 |
W7 | 800 | W5 | 1100 | N18 | 1100 | N3 | 1300 | EBFS D | 1900 | N1 | 1300 |
W5 | 900 | W7 | 900 | N19 | 1000 | N21 | 1300 | S13 | 2000 | S9 | 2600 |
W4 | 1100 | W2 | 800 | N17 | 1100 | N12 | 900 | S11 | 2400 | S11 | 2600 |
W10 | 1500 | N14 | 800 | N13 | 1100 | N13 | 600 | S9 | 2600 | S13 | 2400 |
GAST. | 1300 | BIERB. | 800 | N12 | 600 | N17 | 1100 | N1 | 2600 | EBFS D | 2000 |
EBBE | 900 | EBBE | 900 | N21 | 900 | N19 | 1100 | N2 | 1300 | S15 | 1900 |
EET: 0130 MSA: 1500 FT | EET: 0130 MSA: 1500 FT | N3 | 1300 | N18 | 1000 | N23 | 1000 | S4 | 1900 | ||
N2 | 1300 | N16 | 1100 | HOEG. | 800 | LONG. | 1400 | ||||
N23 | 1000 | N14 | 700 | EBBE | 900 | EBBE | 900 | ||||
HOEG. | 800 | BIERB. | 800 | EET: 0130 MSA: 2600 FT | EET: 0130 MSA: 2600 FT | ||||||
EBBE | 900 | EBBE | 900 | ||||||||
EET: 0130 MSA: 1300 FT | EET: 0130 MSA: 1300 FT | ||||||||||
West 3 - 22 | West 3 - 04 | ||
---|---|---|---|
Turning Point | FT AMSL | Turning Point | FT AMSL |
EBBE | EBBE | ||
BIERB. | 900 | GAST. | 900 |
N14 | 800 | W10 | 1300 |
N18 | 900 | W9 | 1300 |
N19 | 1000 | W6 | 1100 |
W1 | 1000 | W7 | 800 |
W7 | 800 | W1 | 800 |
W6 | 800 | N19 | 1000 |
W9 | 1100 | N18 | 1000 |
W10 | 1300 | N14 | 900 |
GAST. | 1300 | BIERB. | 800 |
EBBE | 900 | EBBE | 900 |
EET: 0145 MSA: 1500 FT | EET: 0145 MSA: 1500 FT |
Note: State aircraft traffic between Belgium, Luxembourg and France along TACAN routes must be transferred as GAT flights. Following rules apply:
- OAT flying on TG1 will be routed to France via DIK on UA242 and becomes GAT from intersection of TG-1 and UA24.
- State aircraft traffic transiting Luxembourg and south of Belgium will be routed as GAT on UR110 via NTM, LUX, MMD and vice versa.
Route designator {RNP type} | [Route usage notes] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
