NR/Year | AIP section(s) affected | Period of validity |
---|---|---|
Subject | ||
001/2022 | From 27 JAN 2022 | |
Restrictions related to Belarus | ||
008/2022 | From 24 FEB 2022 | |
EBBR - Unavailability of tracking / monitoring RPAS in CTR | ||
013/2022 | From 24 FEB 2022 | |
EBZH - Obstacles and Restrictions | ||
014/2022 | From 24 FEB 2022 | |
EBSP - Restrictions due to works | ||
016/2022 | From 24 FEB 2022 | |
EBEB - EVERGEM / Belzele | ||
060/2022 | From 08 SEP 2022 | |
Restrictions related to the Russian Invasion of Ukraine | ||
007/2023 | From 22 JAN 2023 to 31 DEC 2025 | |
EBLG - Temporary Obstacle | ||
014/2023 | From 23 MAR 2023 | |
Temporary Obstacles in the vicinity of ELLX | ||
019/2023 | From 20 APR 2023 | |
Military Invasion of Ukraine by Russian Federation | ||
026/2023 | From 18 MAY 2023 | |
EBOS - Instrument Approach Charts | ||
028/2023 | From 18 MAY 2023 | |
EBLG - Temporary Obstacle | ||
033/2023 | From 18 MAY 2023 | |
Wind Measurement Mast - Vaux-sur-Sûre | ||
058/2023 | From 05 OCT 2023 to 30 APR 2025 | |
Obstacles due to Construction Works near EBBR - THE CUBE - MACHELEN | ||
070/2023 | From 30 NOV 2023 | |
EBEU - Restrictions due to Obstacle | ||
073/2023 | From 28 DEC 2023 | |
EBLG - Increased OCA due to Obstacle | ||
006/2024 | From 22 FEB 2024 to 20 DEC 2025 | |
Obstacle due to Construction Works near EBBR - Airport Business Centre - Leonardo da Vincilaan - Machelen | ||
009/2024 | From 21 MAR 2024 to 17 JUL 2025 | |
EBAW - Temporary Obstacle | ||
011/2024 | From 21 MAR 2024 | |
ELLC - Construction works near Helipad | ||
017/2024 | From 18 APR 2024 to 01 NOV 2025 | |
Obstacle due to Construction Works near EBBR - Parking Tower - P30 | ||
019/2024 | From 18 APR 2024 | |
Wind Measurement Mast - Sankt Vith | ||
023/2024 | From 16 MAY 2024 | |
ELLK - Temporary Obstacles in the vicinity of Helipad | ||
026/2024 | From 13 JUN 2024 to 11 JUL 2025 | |
EBBR - Moving Obstacle | ||
038/2024 | From 11 JUL 2024 to 31 MAY 2025 | |
Wind Measurement Mast - Lierneux | ||
039/2024 | From 11 JUL 2024 | |
Wind Measurement Mast - Boussu | ||
040/2024 | From 11 JUL 2024 to 31 MAY 2026 | |
Wind Measurement Mast - Barry | ||
041/2024 | From 11 JUL 2024 to 17 JUL 2025 | |
EBAW - Temporary Obstacle | ||
043/2024 | From 08 AUG 2024 to 30 JUN 2025 | |
Obstacle due to Construction Works near EBBR - LCL Data Center - Kouterveldstraat Machelen | ||
049/2024 | From 03 OCT 2024 to 01 JUN 2025 | |
EBAW - Operational Hours | ||
051/2024 | From 03 OCT 2024 to 27 NOV 2025 | |
Steenokkerzeel ATCC: Limited FIS | ||
052/2024 | From 03 OCT 2024 to 13 AUG 2025 | |
EBAW - Temporary Obstacle | ||
053/2024 | From 03 OCT 2024 | |
EBOS - Temporary Obstacle | ||
056/2024 | From 31 OCT 2024 to 31 MAY 2025 | |
EBFN - Temporary Obstacle | ||
057/2024 | From 31 OCT 2024 | |
Obstacle Lighting U/S on pylons at Jumet, Marquain and Mons | ||
060/2024 | From 28 NOV 2024 to 10 JUL 2025 | |
EBOS - Unavailability of OO and ONO | ||
061/2024 | From 28 NOV 2024 | |
EBKT - Temporary Obstacles | ||
062/2024 | From 28 NOV 2024 to 31 DEC 2025 | |
AIP Publication Schedule 2025 | ||
063/2024 | From 28 NOV 2024 | |
EBCV - Limitations on Parking | ||
067/2024 | From 28 NOV 2024 | |
EBCI - Obstacle | ||
068/2024 | From 26 DEC 2024 | |
EBBL - Temporary Obstacles | ||
069/2024 | From 26 DEC 2024 | |
ELLX - Obstacle due to Construction Work | ||
070/2024 | From 26 DEC 2024 | |
ELLX - Obstacle due to Construction Work | ||
072/2024 | From 26 DEC 2024 to 03 AUG 2025 | |
EBBU - Temporary Obstacles | ||
073/2024 | From 26 DEC 2024 | |
EBOS - IAP RNP RWY 08 | ||
001/2025 | From 23 JAN 2025 to 31 DEC 2025 | |
Additional Military Closing Days 2025 | ||
002/2025 | From 23 JAN 2025 to 30 NOV 2025 | |
EBFN - Temporary Obstacle | ||
003/2025 | From 01 MAR 2025 to 31 DEC 2026 | |
EBAW - Temporary Obstacle | ||
005/2025 | From 23 JAN 2025 | |
OAT Flights | ||
006/2025 | From 01 FEB 2025 to 01 JUN 2025 | |
EBBR - RNP APCH RWY25R and RWY25L - ISGS - Period II | ||
008/2025 | From 20 FEB 2025 | |
EBBL - TACAN RWY23 | ||
009/2025 | From 20 FEB 2025 | |
EBBE - ALS Limitations RWY22R/04L | ||
010/2025 | From 20 FEB 2025 | |
DEERLIJK - Temporary Obstacle | ||
011/2025 | From 20 FEB 2025 | |
EBBE - Temporary Obstacle | ||
012/2025 | From 20 MAR 2025 | |
EBKT - METAR not available | ||
013/2025 | From 20 MAR 2025 | |
Diest - Temporary Obstacle | ||
014/2025 | From 14 APR 2025 | |
EBLG - Renewal of the concrete of TWY A3 | ||
015/2025 | From 20 MAR 2025 to 31 MAY 2025 | |
Veurne - Temporary Obstacle | ||
016/2025 | From 07 APR 2025 to 30 APR 2025 | |
EBOS - Changes to Declared Distances due to WIP | ||
018/2025 | From 17 APR 2025 to 01 APR 2027 | |
Obstacle due to Construction Works Near EBBR – SPI.R0 - DBFM Complex R0 x A201- Machelen | ||
019/2025 | From 02 MAY 2025 to 31 OCT 2025 | |
Busy Fridays 2025 | ||
020/2025 | From 17 APR 2025 to 28 NOV 2025 | |
Tubular Mast - Houffalize | ||
021/2025 | From 17 APR 2025 to 30 NOV 2025 | |
Wind Measurement Mast - Houffalize | ||
022/2025 | From 17 APR 2025 to 26 OCT 2025 | |
EBBR - Terminal Capacity Restrictions | ||
023/2025 | From 17 APR 2025 to 16 APR 2026 | |
EBAW - RNAV1/RNP1 SID RWY 11 |