NR/Year | AIP section(s) affected | Period of validity |
---|---|---|
Subject | ||
001/2022 | From 27 JAN 2022 | |
Restrictions related to Belarus | ||
008/2022 | From 24 FEB 2022 | |
EBBR - Unavailability of tracking / monitoring RPAS in CTR | ||
013/2022 | From 24 FEB 2022 | |
EBZH - Obstacles and Restrictions | ||
014/2022 | From 24 FEB 2022 | |
EBSP - Restrictions due to works | ||
016/2022 | From 24 FEB 2022 | |
EBEB - EVERGEM / Belzele | ||
060/2022 | From 08 SEP 2022 | |
Restrictions related to the Russian Invasion of Ukraine | ||
007/2023 | From 22 JAN 2023 to 31 DEC 2025 | |
EBLG - Temporary Obstacle | ||
014/2023 | From 23 MAR 2023 | |
Temporary Obstacles in the vicinity of ELLX | ||
015/2023 | From 23 MAR 2023 | |
Temporary Obstacles in the vicinity of ELLX | ||
019/2023 | From 20 APR 2023 | |
Military Invasion of Ukraine by Russian Federation | ||
022/2023 | From 20 APR 2023 to 13 MAR 2025 | |
Wind Measurment Mast - Wardin | ||
024/2023 | From 18 MAY 2023 to 31 DEC 2024 | |
Temporary Obstacles at EBGT | ||
026/2023 | From 18 MAY 2023 | |
EBOS - Instrument Approach Charts | ||
028/2023 | From 18 MAY 2023 | |
EBLG - Temporary Obstacle | ||
033/2023 | From 18 MAY 2023 | |
Wind Measurement Mast - Vaux-sur-Sûre | ||
037/2023 | From 15 JUN 2023 to 06 MAR 2025 | |
Wind Measurement Mast - Bastogne | ||
043/2023 | From 13 JUL 2023 | |
EBCI - Temporary Obstacles due to Construction Works - rue G. Lemaitre -Gosselies | ||
053/2023 | From 07 SEP 2023 | |
EBLG - Renewal Concrete TWY A between S3 and S5 | ||
058/2023 | From 05 OCT 2023 to 30 APR 2025 | |
Obstacles due to Construction Works near EBBR - THE CUBE - MACHELEN | ||
066/2023 | From 30 NOV 2023 to 28 NOV 2024 | |
CBA 1T | ||
069/2023 | From 30 NOV 2023 to 31 DEC 2024 | |
AIP Publication Schedule 2024 | ||
070/2023 | From 30 NOV 2023 | |
EBEU - Restrictions due to Obstacle | ||
073/2023 | From 28 DEC 2023 | |
EBLG - Increased OCA due to Obstacle | ||
002/2024 | From 25 JAN 2024 | |
ELLX - Obstacle due to Construction Work | ||
006/2024 | From 22 FEB 2024 to 20 DEC 2025 | |
Obstacle due to Construction Works near EBBR - Airport Business Centre - Leonardo da Vincilaan - Machelen | ||
009/2024 | From 21 MAR 2024 to 17 JUL 2025 | |
EBAW - Temporary Obstacle | ||
011/2024 | From 21 MAR 2024 | |
ELLC - Construction works near Helipad | ||
013/2024 | From 01 APR 2024 to 01 DEC 2024 | |
EBAW - Temporary Obstacle | ||
017/2024 | From 18 APR 2024 to 01 NOV 2025 | |
Obstacle due to Construction Works near EBBR - Parking Tower - P30 | ||
019/2024 | From 18 APR 2024 | |
Wind Measurement Mast - Sankt Vith | ||
023/2024 | From 16 MAY 2024 | |
ELLK - Temporary Obstacles in the vicinity of Helipad | ||
026/2024 | From 13 JUN 2024 to 11 JUL 2025 | |
EBBR - Moving Obstacle | ||
027/2024 | From 13 JUN 2024 to 31 DEC 2024 | |
Obstacle due to construction Works near EBBR - Auguste Renoir - Evere | ||
028/2024 | From 13 JUN 2024 to 31 OCT 2024 | |
Wind Measurement Mast - Braine-l’Alleud | ||
029/2024 | From 13 JUN 2024 to 31 DEC 2024 | |
Additional Military Closing Days 2024 | ||
032/2024 | From 13 JUN 2024 to 31 DEC 2024 | |
EBOS - Unavailability of OO and ONO | ||
035/2024 | From 13 JUN 2024 to 29 NOV 2024 | |
EBOS - IAP RNP RWY 08 | ||
037/2024 | From 11 JUL 2024 | |
ELLX - Obstacles due to Construction Work | ||
038/2024 | From 11 JUL 2024 to 31 MAY 2025 | |
Wind Measurement Mast - Lierneux | ||
039/2024 | From 11 JUL 2024 | |
Wind Measurement Mast - Boussu | ||
040/2024 | From 11 JUL 2024 to 31 MAY 2026 | |
Wind Measurement Mast - Barry | ||
041/2024 | From 11 JUL 2024 to 17 JUL 2025 | |
EBAW - Temporary Obstacle | ||
042/2024 | From 11 JUL 2024 to 31 JAN 2025 | |
EBBE - Temporary Obstacle | ||
043/2024 | From 08 AUG 2024 to 30 JUN 2025 | |
Obstacle due to Construction Works near EBBR - LCL Data Center - Kouterveldstraat Machelen | ||
044/2024 | From 08 AUG 2024 | |
ELLK - Temporary Obstacles in the vicinity of Helipad | ||
045/2024 | From 08 AUG 2024 to 22 DEC 2024 | |
Temporary Radio Controlled Model Aircraft | ||
047/2024 | From 05 SEP 2024 to 17 APR 2025 | |
EBAW - RNAV1/RNP1 SID RWY 11 | ||
049/2024 | From 03 OCT 2024 to 01 JUN 2025 | |
EBAW - Operational Hours | ||
050/2024 | From 01 OCT 2024 to 31 MAR 2025 | |
EBBR - RNP APCH RWY25R and RWY25L - ISGS | ||
051/2024 | From 03 OCT 2024 to 27 NOV 2025 | |
Steenokkerzeel ATCC: Limited FIS | ||
052/2024 | From 03 OCT 2024 to 13 AUG 2025 | |
EBAW - Temporary Obstacle | ||
053/2024 | From 03 OCT 2024 | |
EBOS - Temporary Obstacle | ||
054/2024 | From 03 OCT 2024 | |
EBLG - Taxi Regulations | ||
055/2024 | From 03 OCT 2024 to 06 JAN 2025 | |
EBLG - RWY22R ILS/US | ||
056/2024 | From 31 OCT 2024 to 31 MAY 2025 | |
EBFN - Temporary Obstacle | ||
057/2024 | From 31 OCT 2024 | |
Obstacle Lighting U/S on pylons at Jumet, Marquain and Mons | ||
058/2024 | From 27 OCT 2024 to 29 MAR 2025 | |
EBBR - Terminal Capacity Restrictions | ||
059/2024 | From 28 NOV 2024 to 31 MAR 2025 | |
EBBR - RNP APCH RWY25R and RWY25L - ISGS |