Contact:AIM Belgium AFS: EBVAYOYX Email: aip.production@skeyes.be | AIP Supplement Belgium and Luxembourg![]() ![]() | SUP 006/2025 Effective from 01 FEB 2025 to 01 JUN 2025 Published on 09 JAN 2025 |
This AIP supplement describes the temporary changes to the RNP approaches at EBBR RWY 25R and RWY 25L in the context of HERON (High Efficiency Green Operations), a SESAR 3 JU Digital Sky Demonstrator.
The HERON project will evaluate the use of RNP approaches using Increased Second Glide Slopes (ISGS), i.e. approaches with a descent angle of 3.2° or 3.5° in addition to the standard angle of 3.0°. The overall scope of this project is to assess the environmental benefits of flying a steeper approach by reducing the environment footprint of aviation, in terms of:
This supplement only describes the second period of ISGS RNP trials at respectively 3.2° to RWY25R and 3.5° to RWY25L.
The following instrument approach procedures of EBBR are temporarily withdrawn:
Temporary instrument approach procedures are installed as follows (see § 6 for details):
The temporary instrument approach procedures are available as follows:
RNP A RWY 25L RNP A RWY 25R | Available H24 for all aircraft |
RNP C RWY 25L RNP B RWY 25R | Available only during the HERON trial period for aircraft operating under the ICAO designator of the following aircraft operating agencies:
The HERON trial period will take place as announced via NOTAM. Trials will only be scheduled in the off-peak hours: 2200-0500 (2100-0400). Note 1: Prior to requesting these approaches, pilots shall verify that their aircraft is certified for the required PBN specification and that the navigational database is suitable and current. Note 2: Capable aircraft of the participating airlines should use these procedures during the HERON trial periods, but may use ILS approaches instead if so required for operational reasons. |
Start and end date for the overall trial period will be announced via NOTAM, with reference to this supplement. This does not mean that trials will actually take place on a given night, this depends on several factors (traffic demand, meteorology, etc.). If trials are in force at a given time, this will be clearly indicated in ATIS as “increase glide slope trials in progress”.
The PAPI of RWY 25R remains calibrated for an approach angle of 3°. Aircraft using the instrument approach procedures RNP B RWY 25R shall therefore be aware that PAPI indications can be misleading.
On the right side of RWY25L opposite the existing PAPI, an additional PAPI is installed with the following characteristics:
VASIS
Aircraft using the instrument approach procedures RNP A/ILS RWY25L during the trials shall note the following: TWO PAPI - DO NOT USE right hand PAPI at 3.5°.
ATC will apply increased wake turbulence separation minima when an aircraft approaching with and angle of 3.5° is followed by an aircraft approaching with an angle of 3.0°. Extra speed limitations may be expected in order to maintain the increased wake turbulence separations.
ID | LATITUDE | LONGITUDE |
GIKNU | 505737.7N | 0044724.2E |
B25LF | 505552.2N | 0043947.1E |
B5L5F | 505535.6N | 0043834.9E |
RW25L | 505356.18N | 0043123.84E |
UVETI | 505914.0N | 0044541.9E |
B25RF | 505705.9N | 0043818.2E |
B5R2F | 505656.6N | 0043747.4E |
RW25R | 505441.57N | 0042957.79E |
Note: The following database entries are suggestions only and should be checked by a professional database coder before entry into an active database.
# | ID | P/T | F/O | True track (°) / Magnetic track (°) | Turn Dir. | ALT (FT) | DIST (NM) | Speed limit (KT) | VPA(°) | TCH (FT) | NAV Spec | Remarks |
1 | GIKNU | IF | N | +2000 | 200 | RNP APCH | IAF/IF | |||||
2 | B25LF | TF | N | 250.0 / 249 | @2000 | 5.1 | RNP APCH | FAF | ||||
3 | RW25L | TF | Y | 250.0 / 249 | 5.6 | 3.00 | 59 | RNP APCH | MAPT |
# | ID | P/T | F/O | True track (°) / Magnetic track (°) | Turn Dir. | ALT (FT) | DIST (NM) | Speed limit (KT) | VPA(°) | TCH (FT) | NAV Spec | Remarks |
1 | GIKNU | IF | N | +2000 | 200 | RNP APCH | IAF/IF | |||||
2 | B5L5F | TF | N | 250.0 / 249 | @2000 | 5.9 | RNP APCH | FAF | ||||
3 | RW25L | TF | Y | 250.0 / 249 | 4.8 | 3.50 | 50 | RNP APCH | MAPT |
# | ID | P/T | F/O | True track (°) / Magnetic track (°) | Turn Dir. | ALT (FT) | DIST (NM) | Speed limit (KT) | VPA(°) | TCH (FT) | NAV Spec | Remarks |
4 | CA | 250.0 / 249 | +700 | RNAV1 | ||||||||
5 | VM | 106.0 / 105 | L | -4000 | -185 | RNAV1 |
Note: The coding of the standard missed approach applies only for ILS, LOC, RNP to LNAV and LNAV/VNAV. After LPV final revert to conventional navigation.
# | ID | P/T | F/O | True track (°) / Magnetic track (°) | Turn Dir. | ALT (FT) | DIST (NM) | Speed limit (KT) | VPA(°) | TCH (FT) | NAV Spec | Remarks |
1 | UVETI | IF | N | +2000 | 200 | RNP APCH | IAF/IF | |||||
2 | B25RF | TF | N | 245.5 / 244 | @2000 | 5.1 | RNP APCH | FAF | ||||
3 | RW25R | TF | Y | 245.5 / 244 | 5.8 | 3.00 | 54 | RNP APCH | MAPT |
# | ID | P/T | F/O | True track (°) / Magnetic track (°) | Turn Dir. | ALT (FT) | DIST (NM) | Speed limit (KT) | VPA(°) | TCH (FT) | NAV Spec | Remarks |
1 | UVETI | IF | N | +2000 | 200 | RNP APCH | IAF/IF | |||||
2 | B5R2F | TF | N | 245.4 / 244 | @2000 | 5.5 | RNP APCH | FAF | ||||
3 | RW25R | TF | Y | 245.6 / 245 | 5.4 | 3.20 | 50 | RNP APCH | MAPT |
# | ID | P/T | F/O | True track (°) / Magnetic track (°) | Turn Dir. | ALT (FT) | DIST (NM) | Speed limit (KT) | VPA(°) | TCH (FT) | NAV Spec | Remarks |
4 | CA | 245.5 / 244 | +700 | RNAV1 | ||||||||
5 | VM | 016.0 / 015 | R | -3000 | RNAV1 |
Note: The coding of the standard missed approach applies only for ILS, LOC, RNP to LNAV and LNAV/VNAV. After LPV final revert to conventional navigation.