skeyes levies a charge for each take-off in the charging zone of EBBR, the amount of which is equal to the product of the formula:
U x Wi x Ni x Pi x Si x α
in which:
U: the unit rate (U) is set at 219.37 EUR for 2024.
W: the number of terminal air navigation service units (Wi) equals the weight factor for the aircraft concerned, expressed according to Annex VIII of Implementing Regulation (EU) nr. 2019/317 as a figure taken to two decimal places, being the quotient obtained by dividing the certified maximum take-off mass of the aircraft in metric tons by 50 and increasing it to the power of 0.7.
N: the noise factor (Ni) is equal to (N1+N2)/2, where N1 is the noise factor for landing and N2 is the noise factor for take-off.
N1 is determined using the following table:
QCA | N1 | |||
0500 (0400) - 0559 (0459) | 0600 (0500) - 1959 (1859) | 2000 (1900) - 2159 (2059) | 2200 (2100) - 0459 (0359) | |
0 | 2.50 | 2.00 | 2.50 | 3.00 |
0.10 - 0.90 | 1.50 | 1.00 | 1.50 | 2.00 |
1.00 - 1.90 | 1.65 | 1.10 | 1.65 | 2.50 |
2.00 - 2.90 | 1.80 | 1.20 | 1.80 | 3.00 |
3.00 - 3.90 | 1.95 | 1.30 | 1.95 | 3.50 |
4.00 - 4.90 | 2.10 | 1.40 | 2.10 | 4.00 |
5.00 - 5.90 | 2.25 | 1.50 | 2.25 | 4.50 |
6.00 - 6.90 | 2.40 | 1.60 | 2.40 | 5.00 |
7.00 - 7.90 | 2.55 | 1.70 | 2.55 | 5.50 |
8.00 - 8.90 | 2.70 | 1.80 | 2.70 | 10.00 |
9.00 - 9.90 | 2.85 | 1.90 | 2.85 | 10.00 |
10.00 - 10.90 | 3.00 | 2.00 | 3.00 | 10.00 |
11.00 - 11.90 | 3.15 | 2.10 | 3.15 | 10.00 |
12.00 - 12.90 | 10.00 | 2.20 | 3.30 | 10.00 |
13.00 - 13.90 | 10.00 | 2.30 | 3.45 | 10.00 |
14.00 - 14.90 | 10.00 | 2.40 | 3.60 | 10.00 |
15.00 - 15.90 | 10.00 | 2.50 | 3.75 | 10.00 |
16.00 - 16.90 | 10.00 | 2.60 | 3.90 | 10.00 |
17.00 - 17.90 | 10.00 | 2.70 | 4.05 | 10.00 |
18.00 - 18.90 | 10.00 | 2.80 | 4.20 | 10.00 |
19.00 - 19.90 | 10.00 | 2.90 | 4.35 | 10.00 |
20.00 - 20.90 | 10.00 | 3.00 | 4.50 | 10.00 |
21.00 - 21.90 | 10.00 | 3.10 | 4.65 | 10.00 |
22.00 - 22.90 | 10.00 | 3.20 | 4.80 | 10.00 |
23.00 - 23.90 | 10.00 | 3.30 | 4.95 | 10.00 |
24.00 | 10.00 | 10.00 | 10.00 | 10.00 |
N2 is determined using the following table:
QCD | N2 | |||
0500 (0400) - 0559 (0459) | 0600 (0500) - 1959 (1859) | 2000 (1900) - 2159 (2059) | 2200 (2100) - 0459 (0359) | |
0 | 2.50 | 2.00 | 2.50 | 3.00 |
0.10 - 0.90 | 1.50 | 1.00 | 1.50 | 2.00 |
1.00 - 1.90 | 1.65 | 1.10 | 1.65 | 2.50 |
2.00 - 2.90 | 1.80 | 1.20 | 1.80 | 3.00 |
3.00 - 3.90 | 1.95 | 1.30 | 1.95 | 3.50 |
4.00 - 4.90 | 2.10 | 1.40 | 2.10 | 4.00 |
5.00 - 5.90 | 2.25 | 1.50 | 2.25 | 4.50 |
6.00 - 6.90 | 2.40 | 1.60 | 2.40 | 5.00 |
7.00 - 7.90 | 2.55 | 1.70 | 2.55 | 5.50 |
8.00 - 8.90 | 2.70 | 1.80 | 2.70 | 10.00 |
9.00 - 9.90 | 2.85 | 1.90 | 2.85 | 10.00 |
10.00 - 10.90 | 3.00 | 2.00 | 3.00 | 10.00 |
11.00 - 11.90 | 3.15 | 2.10 | 3.15 | 10.00 |
12.00 - 12.90 | 10.00 | 2.20 | 3.30 | 10.00 |
13.00 - 13.90 | 10.00 | 2.30 | 3.45 | 10.00 |
14.00 - 14.90 | 10.00 | 2.40 | 3.60 | 10.00 |
15.00 - 15.90 | 10.00 | 2.50 | 3.75 | 10.00 |
16.00 - 16.90 | 10.00 | 2.60 | 3.90 | 10.00 |
17.00 - 17.90 | 10.00 | 2.70 | 4.05 | 10.00 |
18.00 - 18.90 | 10.00 | 2.80 | 4.20 | 10.00 |
19.00 - 19.90 | 10.00 | 2.90 | 4.35 | 10.00 |
20.00 - 20.90 | 10.00 | 3.00 | 4.50 | 10.00 |
21.00 - 21.90 | 10.00 | 3.10 | 4.65 | 10.00 |
22.00 - 22.90 | 10.00 | 3.20 | 4.80 | 10.00 |
23.00 - 23.90 | 10.00 | 3.30 | 4.95 | 10.00 |
24.00 - 24.90 | 10.00 | 3.40 | 10.00 | 10.00 |
25.00 - 25.90 | 10.00 | 3.50 | 10.00 | 10.00 |
26.00 - 26.90 | 10.00 | 3.60 | 10.00 | 10.00 |
27.00 - 27.90 | 10.00 | 3.70 | 10.00 | 10.00 |
28.00 - 28.90 | 10.00 | 3.80 | 10.00 | 10.00 |
29.00 - 29.90 | 10.00 | 3.90 | 10.00 | 10.00 |
30.00 - 30.90 | 10.00 | 4.00 | 10.00 | 10.00 |
31.00 - 31.90 | 10.00 | 4.10 | 10.00 | 10.00 |
32.00 - 32.90 | 10.00 | 4.20 | 10.00 | 10.00 |
33.00 - 33.90 | 10.00 | 4.30 | 10.00 | 10.00 |
34.00 - 34.90 | 10.00 | 4.40 | 10.00 | 10.00 |
35.00 - 35.90 | 10.00 | 4.50 | 10.00 | 10.00 |
36.00 - 36.90 | 10.00 | 4.60 | 10.00 | 10.00 |
37.00 - 37.90 | 10.00 | 4.70 | 10.00 | 10.00 |
38.00 - 38.90 | 10.00 | 4.80 | 10.00 | 10.00 |
39.00 - 39.90 | 10.00 | 4.90 | 10.00 | 10.00 |
40.00 - 40.90 | 10.00 | 5.00 | 10.00 | 10.00 |
41.00 - 41.90 | 10.00 | 5.10 | 10.00 | 10.00 |
42.00 - 42.90 | 10.00 | 5.20 | 10.00 | 10.00 |
43.00 - 43.90 | 10.00 | 5.30 | 10.00 | 10.00 |
44.00 - 44.90 | 10.00 | 5.40 | 10.00 | 10.00 |
45.00 - 45.90 | 10.00 | 5.50 | 10.00 | 10.00 |
46.00 - 46.90 | 10.00 | 5.60 | 10.00 | 10.00 |
47.00 - 47.90 | 10.00 | 5.70 | 10.00 | 10.00 |
48.00 | 10.00 | 10.00 | 10.00 | 10.00 |
skeyes uses the noise quotas (QCD and QCA) of the aircraft determined by the competent service at Brussels National Airport.
The time to be taken into account for take-off shall be that at which the aircraft leaves the ground.
P: The emissions factor of the aircraft used for the flight (Pi) shall be determined using the following table:
Emissions score of the aircraft | Pi |
90 | 0.95 |
> 10 and < 90 | 1.00 |
≤ 10 | 1.05 |
The aircraft’s emissions score is equal to the average of the CO2 score and the NOx score. The methods for determining these scores are set out in the following document: https://ops.skeyes.be/html/belgocontrol_static/eaip/eAIP_Product/Documents/Methodology_to_determine_emission_factor.pdf
S: The flight’s distance factor (Si) is 1.5 for flights whose destination, according to the great-circle distance, is no more than 500 KM from the ARP of Brussels National Airport. The flight’s distance factor is 1.0 for flights whose destination, according to the great-circle distance, is more than 500 KM from the ARP of Brussels National Airport.
α = ΣWi / Σ[Wi x Ni x Pi x Si].
α is calculated on the data of the year n-2.
Exempted from this charge are aircraft:
The charge laid down by the present regulations does not include VAT, if any.
The above-mentioned charge has to be paid to the airport manager or his deputy in specie, with a eurocheque or by means of any electronic instrument of payment.
Payment on a later date is possible on the understanding that skeyes has given prior written agreement. In that case, the deposit of a guarantee can be required.
Provision of air navigation services will be refused to debtors unwilling to pay outstanding ATC charges with conventional enforcement measures. skeyes will inform its debtors in writing of the deadline from when the provision of air navigation services will be discontinued if payment is not received. After the expiry of this deadline all skeyes regions and local units will be instructed not to accept any flight plans from such debtors nor to issue start-up permission, taxi or take-off clearances.
Belgian military aircraft are exempted from charge. Foreign military aircraft are exempted from charge if their State grants a similar advantage to Belgian military aircraft on a properly settled reciprocal basis.
All landings are free of TNC charges, only departing aircraft shall pay a TNC charge.
The formula used for the calculation of the TNC charges is shown below:
R = U x (MTOW/50)0.7 x E x D x α
in which:
The environmental factor (E) is determined according to the table below:
Acoustic Category | V (acoustic factor) | E |
---|---|---|
CAT A (least noisy) | 10 or more | 0.90 |
CAT B | between 7.5 (included) and 10 | 1.00 |
CAT C | between 5 (included) and 7.5 | 1.25 |
CAT D (most noisy) | less than 5 | 1.50 |
In order to define the environmental factor (E), an acoustic factor (V) will be used.
The acoustic factor is obtained by dividing through the number of engines of the aircraft the difference of the aircraft maximum noise level value(s) as specified in ICAO Annex 16 and the actual aircraft noise level value(s) figuring on the noise certification data sheet.
In case of multiple values for lateral, approach, fly over, overflight and/or take-off noise levels, cumulative noise values will be used.
In the case of ICAO Annex 16 chapters containing sub-chapters (e.g. chapter 8, 10 or 11), the highest maximum noise levels will be considered.
In case of multiple values for MTOW, the highest MTOW shall be applied.
The day/night factor (D) is determined according to the table below:
TKOF time | D |
---|---|
0500 - 2200 (0400 - 2100) | 1.00 |
2201 - 2300 (2101 - 2200) | 1.50 |
2301 - 0459 (2201 - 0359) | 2.00 |
The take-off time on the flight progress strip applies.
In order to allow for the correct calculation of the TNC, especially with regard to the environmental factor it is strongly recommended to submit all noise certification date sheet(s) to the ANA OPS Department prior to departure (see GEN 3.1).
In the case that the noise certificate has not been received prior to departure, is unreadable or does not provide actual noise level values, the environmental factor (E) is considered as 1.50.
In this context the correct environmental factor (E) can only be applied starting from the date the noise certificate has been received by ANA OPS Department. Backwards recalculation prior to the date of reception of the noise certificate cannot be performed.
The following aircraft are exempted from TNC:
If the bill is not paid within thirty days from the date of invoice, ANA reserves the right to charge default interest. After sixty days late, ANA will automatically send a formal notice to the debtor and will charge default interest in accordance and as foreseen in the national legislation.
ANA may prohibit the flight of any aircraft for which the charges due under this regulation have not been paid within the time prescribed above.
The route charges for the Brussels FIR/UIR are managed by Eurocontrol’s Central Route Charges Office (CRCO). Details can be consulted on the Eurocontrol website: