Note: The following sections in this chapter are intentionally left blank: AD-2.5, AD-2.6, AD-2.7, AD-2.9, AD-2.10, AD-2.11, AD-2.14, AD-2.15, AD-2.19, AD-2.23
EBST — SINT-TRUIDEN / Brustem
1 | ARP coordinates | 504731N 0051206E |
Site of ARP at aerodrome | North edge of RWY 06L/24R, 425 M from THR 24R | |
2 | Direction and distance from (city) | 1.5 NM SE from Sint-Truiden |
3 | Elevation / reference temperature | 238 FT / INFO not AVBL |
4 | Geoid undulation at AD ELEV PSN | 151 FT |
5 | Magnetic variation / annual change | 1°E (2015) / INFO not AVBL |
6 | Name of AD operator | Limburg Regional Airport |
Address | Lichtenberglaan 1090 3800 Sint-Truiden BELGIUM | |
TEL | +32 (0) 11 58 09 89 (ADO) +32 (0) 473 97 61 99 (ADO) +32 (0) 494 70 20 81 (AD CMDR) | |
FAX | NIL | |
Manned and RPAS flying activities: ebst@droneport.eu | ||
AFS | NIL | |
Website | INFO not AVBL | |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | PPR: The use of the aerodrome is subject to prior permission from the aerodrome operator and to be filed prior departure. Signal square: 504743N 0051243E (Droneport building roof). |
Opening hours: 0900-1700 (0800-1600) (or until SS, whichever is earlier).
Extended opening hours: earlier opening as from 0600 (0500) or later closing until 2100 (2000) is possible with PPR 24HR and extra fees.
AD administration: 0900-1700 (0800-1600) (or until SS, whichever is earlier).
1 | Cargo-handling facilities | |
2 | Fuel types | AVGAS 100 LL, UL91 and Jet A1 available |
Oil types | Piston engine W15W-50 | |
3 | Fuelling facilities and capacity | Fixed pumps AVGAS 100LL: 25000 L UL91: 10000 L Jet A1: 15000 L |
4 | De-icing facilities | |
5 | Hangar space for visiting aircraft | O/R |
6 | Repair facilities for visiting aircraft | |
7 | Remarks | Payment: Landing fees, fuel and hangar space payable with credit or debit card. |
1 | Apron designation, surface and strength | INFO not AVBL, CONC and ASPH, 9000 KG on ASPH |
2 | Taxiway designation, width, surface and strength | INFO not AVBL, 10.3 M, ASPH, INFO not AVBL |
3 | ACL and elevation | |
4 | VOR check points | |
5 | INS check points | |
6 | Remarks |
RWY designator | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD | THR ELEV and highest ELEV of TDZ of precision APCH RWY |
---|---|---|---|---|---|
RWY end COORD | |||||
THR geoid undulation | |||||
1 | 2 | 3 | 4 | 5 | 6 |
06 | 58° | 1199 x 50 | 9000 KG ASPH | 504717.15N 0051132.55E | 234 FT |
151 FT | |||||
24 | 238° | 1199 x 50 | 9000 KG ASPH | 504737.09N 0051225.01E | 207 FT |
151 FT |
Slope: < 1%
RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | RMK |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
06 | 1199 | 1199 | 1199 | 1199 | NIL |
24 | 1199 | 1199 | 1199 | 1199 | NIL |
Helicopter take-off and final approach on THR 06/24.
1 | Designation | Sint-Truiden ATZ |
Lateral limits | 504836N 0050925E - 504902N 0051151E - 504835N 0051338E - 504657N 0051555E - 504355N 0051545E - 504709N 0050621E - 504836N 0050925E.(1) | |
2 | Vertical limits | 2 000 FT AMSL |
3 | Airspace classification | G (1)(2) |
4 | Unit call sign | Brustem Radio (3) |
Language(s) | En | |
5 | Transition altitude | 4 500 FT AMSL |
6 | Remarks | (1) EBR61 excl. (2) EBR62, EBR63, EBR64, EBR66, EBR72 and EBR73 excl when active. (3) Mandatory two-way radio contact and communication for arriving, departing and crossing traffic. Restrictions due to RPAS and/or balloon activity will be announced by NOTAM and/or “Brustem Radio”. |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Basic information | Brustem Radio | 119.980 (8.33 KHZ CH) | see EBST AD 2.3 | Mandatory two-way radio INFO only, no ATC (En) |
EBR61, EBR62, EBR63, EBR64, EBR66, EBR72 and EBR73 are situated in the vicinity of the aerodrome. For applicable restrictions, see ENR 5.1.
Jet aircraft operations not allowed.
See ENR 5.1, § 4 for information on UAS geographical zones in the vicinity of the aerodrome.
Permission requirements and flight request to be obtained via EBST AD CMDR.
Take-off and landing are only allowed for ULM complying with the following:
Touch-and-go's allowed until 1900 (1800).
Helicopter training (ground exercises, auto-rotation) to be executed on RWY 06/24.
City of Sint-Truiden as well as the villages and residential areas of Aalst, Kerkom, Muizen and military campus Saffraanberg shall not be overflown during circuits.
Contact AD.
Compulsory position reporting when joining, leaving or crossing Sint-Truiden ATZ during RPAS activity.
Traffic is advised to use following reporting points when proposed by Brustem Radio
Abbreviation | Associated landmark | Position |
---|---|---|
ECHO | Borgloon | 504818N 0051950E |
SIERA | Road/railroad crossing south of village of Gingelom | 504422N 0050727E |
Approaching the aerodrome overhead to join the circuit: 2000 FT AMSL overhead
RWY 06: right-hand circuit.
RWY 06/24 1450 FT AMSL or 1200 FT AGL.
AD 2.PVT-EBST-VAC.01 | Visual Approach Chart - ICAO |