NIL
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
505311N 0042013E - an arc of circle, 0.8 NM radius, centred on 505311N 0042130E and traced clockwise to 505316N 0042247E - an arc of circle, 2.7 NM radius, centred on 505039N 0042142E and traced clockwise to 505311N 0042013E. | UNL / GND | Entry prohibited, unless instructed by ATC. | PERM |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.8 NM radius, centred on 500958N 0050628E. | UNL / GND | Entry prohibited, unless instructed by ATC. | PERM |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 3 NM radius, centred on 505957N 0050355E.(1) | 3500 FT AMSL / GND | Parachute dropping zone and air exercises area. Entry prohibited, unless instructed by Schaffen Radio or Brussels APP.(2) | MON 0001 (SUN 2301) - SAT SR (HOL excl) (3) |
(1) Brussels CTA East One excl. Beauvechain TMA One A and Kleine-Brogel TMA One excl during activation. | |||
(2) Aircraft operating in the EBR03 situated in Class G airspace shall contact Steenokkerzeel ATCC or Brussels FIC before entering the area. | |||
(3) Additional activation possible (see NOTAM). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
503117N 0061200E - along the Belgian-German border - 502557N 0062234E - 502557N 0060956E - 502657N 0060841E - 503117N 0061200E. | FL 170 / GND (2)(3) | Gunnery area, destruction centre of explosives, air exercises and UAS area. Entry prohibited to all aircraft.(4) | |
(1) This airspace can be activated simultaneously with TSA28A, therefore UAS operators shall contact Shooting Range Safety Office Elsenborn, TEL + 32 (0) 2 442 76 70 or + 32 (0) 2 442 76 73 or FREQ 138.975 MHZ to coordinate UAS operations with gunnery/destruction activities. | |||
(2) Upper limit may be restricted to FL 105 (see NOTAM). | |||
(3) Highest usable altitude for UAS is 4 500 FT AMSL. | |||
(4) Except MIL aircraft transiting to/from Camp Elsenborn and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Elsenborn, TEL +32 (0) 2 442 76 70 or TEL + 32 (0) 2 442 76 73. During CAS Air exercises, MIL aircraft shall obtain an additional entry clearance from the ALO “RINGO Range” on FREQ 241.700 MHZ (back up 377.725 MHZ). | |||
(5) Activation announced by NOTAM. | |||
( |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510723N 0053455E - 510157N 0053455E - 505929N 0051951E - 510452N 0051951E - 510557N 0052255E - 510723N 0053455E. | FL 100 / GND (1) | Firing and bombing exercises. UAS flights (NATO Class III). Entry prohibited to non-participating aircraft. | HX(2)(3) |
(1) Upper limit may be restricted to 5000 FT AMSL. | |||
(2) Announced by NOTAM. May be activated MON to FRI (HOL excl) at irregular times. Activation can be checked with Brussels FIC, Steenokkerzeel ATCC or Kleine-Brogel APP. | |||
(3) Outside activation and between 2500 FT and 4500 FT AMSL, during EBBL OPR HR, Kleine-Brogel TMA TWO will be activated. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510805N 0055036E - along the Belgian-Dutch border - 510333N 0054619E - 510157N 0053455E - 510607N 0053455E - 510805N 0055036E. | 3300 FT AMSL / 2050 FT AMSL | Run-in lane for bombing exercises. Entry prohibited to non-participating aircraft. | HX(2)(3)(4) |
(1) Military aircraft proceeding to Helchteren range shall avoid to fly east of the river Meuse. | |||
(2) Announced by NOTAM. May be activated MON to FRI (HOL excl) at irregular times. Activation can be checked with Brussels FIC, Steenokkerzeel ATCC or Kleine-Brogel APP. | |||
(3) EBR05B will be activated automatically with EBR05A, unless EBR05A is limited to 5000 FT for firing exercises. | |||
(4) Outside activation and between 2500FT and 4500FT AMSL, during EBBL OPR HR, Kleine-Brogel TMA TWO will be activated. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510333N 0054619E - along the Belgian-Dutch border - 505655N 0054502E - 505528N 0053207E - 505530N 0052752E - 505533N 0051951E - 505929N 0051951E - 510157N 0053455E - 510333N 0054619E. | FL 050 / 2850 FT AMSL | Downwind lane for bombing exercises. Entry prohibited to non-participating aircraft. | HX(2)(3)(4) |
(1) Military aircraft proceeding to Helchteren range shall avoid to fly east of the river Meuse. | |||
(2) Announced by NOTAM. May be activated MON to FRI (HOL excl) at irregular times. Activation can be checked with Brussels FIC, Steenokkerzeel ATCC or Kleine-Brogel APP. | |||
(3) EBR05C will be activated automatically with EBR05A, unless EBR05A is limited to 5000 FT for firing exercises. | |||
(4) Outside activation and between 2500FT and 4500FT AMSL, during EBBL OPR HR, Kleine-Brogel TMA THREE will be activated. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
505929N 0051951E - 510157N 0053455E - 505547N 0053455E - 505528N 0053207E - 505530N 0052754E - 505929N 0051951E. | FL 075 / FL 050 | High intensity flights of jet aircraft during loft exercises. UAS flights (NATO Class III). Entry prohibited to non-participating aircraft. | HX(1)(2) |
(1) May be activated MON to FRI (HOL excl) at irregular times. Activation can be checked with Brussels FIC, Steenokkerzeel ATCC or Kleine-Brogel APP. | |||
(2) Whenever the loft procedure is requested by Helchteren RANGE and approved by Steenokkerzeel ATCC the EBR05D is automatically activated. ACT can be checked with Kleine-Brogel APP or with Steenokkerzeel ATCC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
505929N 0051951E - 510157N 0053455E - 511015N 0053455E - 510838N 0052127E - 510557N 0051658E - 510057N 0051655E - 505929N 0051951E. | FL 240 / FL 100 | High intensity flights of jet aircraft during medium level bombing exercises. UAS flights (NATO Class III). Entry prohibited to non-participating aircraft. | HX(1) |
(1) May be activated MON to FRI (HOL excl) at irregular times. Activation can be checked with Steenokkerzeel ATCC or Kleine-Brogel APP. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
505929N 0051951E - 510157N 0053455E - 505547N 0053455E - 505528N 0053207E - 505530N 0052754E - 505929N 0051951E. | FL 155 / FL 075 | High intensity flights of jet aircraft during strafing exercises. Entry prohibited to non-participating aircraft. | HX(1)(2)(3) |
(1) May be activated MON to FRI (HOL excl) at irregular times. Activation can be checked with Brussels FIC, Steenokkerzeel ATCC or Kleine-Brogel APP. | |||
(2) Whenever the strafing procedure is requested by Helchteren RANGE and approved by Steenokkerzeel ATCC the EBR05F is automatically activated. ACT can be checked with Kleine-Brogel APP or with Steenokkerzeel ATCC. | |||
(3) EBR05F requires simultaneous activation of EBR05E. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 2 NM radius, centred on 501436N 0043845E. | FL 095 / GND | Entry prohibited.(1) Military aerodrome. | Outside EBFS OPR HR (2) |
(1) Entry prohibited unless authorized by the Ministry of Defence. | |||
(2) EBFS OPR HR can be checked with Brussels FIC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 5 NM radius, centred on 501436N 0043845E. (1) | FL 095 / GND | Entry restricted to aircraft maintaining a listening watch with EBFS TWR.(2)(3) Military aerodrome. | HX(4) |
(1) EBR06A excl. | |||
(2) As EBFS may be re-activated at any time, pilots are advised to avoid crossing whenever possible. Upon activation of Florennes CTR and TMA, aircraft in EBR06B shall comply promptly with instructions from Florennes TWR. | |||
(3) With the exception of traffic on frequency of Brussels ACC. | |||
(4) Activation announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 2 NM radius, centred on 511006N 0052812E. | FL 075 / GND | Entry prohibited.(1) Military aerodrome. | Outside EBBL OPR HR (2) |
(1) Entry prohibited unless authorized by the Ministry of Defence. | |||
(2) EBBL OPR HR can be checked with Brussels FIC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 5 NM radius, centred on 511006N 0052812E.(1) | FL 075 / GND | Entry restricted to aircraft maintaining a listening watch with EBBL TWR.(2)(3) Military aerodrome. | HX(4) |
(1) EBR07A excl. | |||
(2) As EBBL may be re-activated at any time, pilots are advised to avoid crossing whenever possible. Upon activation of Kleine-Brogel CTR One and TMA One, aircraft in EBR07B shall comply promptly with instructions from Klein-Brogel TWR. | |||
(3) With the exception of traffic on frequency of Brussels ACC. | |||
(4) Activation announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle radius 2.5 NM centered on 510525N 0023910E. | 1500 FT AMSL / GND | Entry prohibited.(1) Military aerodrome. | Outside EBFN OPR HR (2) |
(1) Entry prohibited unless authorized by the Ministry of Defence. | |||
(2) EBFN OPR HR can be checked with Brussels FIC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 2 NM radius, centred on 504528N 0044601E. | 2500 FT AMSL / GND | Entry prohibited.(1) Military aerodrome. | Outside EBBE OPR HR (2) |
(1) Entry prohibited unless authorized by the Ministry of Defence. | |||
(2) EBBE OPR HR can be checked with Brussels FIC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 1 NM radius, centred on 503203N 0051625E. | 2300 FT AMSL / GND | Entry prohibited, unless instructed by ATC.(1) Nuclear installation. | PERM |
(1) Not applicable to police flights. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 2 NM radius, centred on 503433N 0034952E. | 2500 FT AMSL / GND | Entry prohibited.(1) Military aerodrome. | Outside EBCV OPR HR (2) |
(1) Entry prohibited unless authorized by the Ministry of Defence. | |||
(2) EBCV OPR HR can be checked with Brussels FIC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.8 NM radius, centred on 500004N 0050841E. | 4 500 FT AMSL / GND | Prohibited to MIL aircraft. Satellite ground station. | PERM |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 3 NM radius, centred on 511232N 0050456E. | 4500 FT AMSL / GND | Entry prohibited to MIL aircraft. Nuclear installations in Mol, Dessel and Geel. | PERM |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510907N 0024349E - 511015N 0023959E - an arc of circle, 2.5 NM radius, centred on 510919N 0024340E and traced clockwise to 511055N 0024645E - 511008N 0024631E - 510907N 0024349E. | 2500 FT AMSL / SFC | Entry prohibited.(1) Gunnery and air exercises area. | HX(2) |
(1) Except MIL aircraft transiting to/from Shooting Range Lombardsijde and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Lombardsijde, TEL + 32 (0) 2 442 37 26. | |||
(2) Announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510907N 0024349E - 511139N 0023503E - an arc of circle, 7.5 NM radius, centred on 510839N 0024601E and traced clockwise to 511602N 0024819E - 511008N 0024631E - 510907N 0024349E. | FL 240 / SFC (2) | Entry prohibited.(3) Gunnery and air exercises area. | HX(4) |
(1) This area includes EBR17A. | |||
(2) Upper limit may be restricted to FL 065 (see NOTAM). | |||
(3) Except MIL aircraft transiting to/from Shooting Range Lombardsijde and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Lombardsijde, TEL + 32 (0) 2 442 37 26. | |||
(4) Announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510907N 0024349E - 511351N 0022721E - an arc of circle, 12.8 NM radius, centred on 510839N 0024601E and traced clockwise to 512114N 0024957E - 511008N 0024631E - 510907N 0024349E. | FL 240 / SFC (2)(3) | Entry prohibited.(4) Gunnery and air exercises area. | HX(5) |
(1) This area includes EBR17A and EBR17B. | |||
(2) Firing activity may take place higher than FL 240 (see NOTAM). | |||
(3) Upper limit may be restricted to FL 065 (see NOTAM). | |||
(4) Except MIL aircraft transiting to/from Shooting Range Lombardsijde and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Lombardsijde, TEL + 32 (0) 2 442 37 26. | |||
(5) Announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510907N 0024349E - 511015N 0023959E then a clockwise arc radius 2.5 NM centered on 510919N 0024340E - 511055N 0024645E - 511008N 0024631E - 510907N 0024349E. | 500 FT AMSL / SFC(1) | BVLOS military UAS training zone. Entry prohibited to non-participating aircraft.(2) | HX(3) |
(1) UAS maximum operating altitude is 300 FT AMSL. | |||
(2) Except MIL aircraft transiting to/from Shooting Range Lombardsijde and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Lombardsijde, TEL + 32 (0) 2 442 37 26. | |||
(3) Announced by NOTAM. Status of the area can be checked with Oostende ATC. This airspace could be activated simultaneously with EBR17A. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
501820N 0052340E - 501642N 0052625E - 501506N 0052422E - 501358N 0052105E - 501418N 0052046E - 501717N 0052059E - 501820N 0052340E. | 3 250 FT AMSL / GND | Entry prohibited.(1) Gunnery, UAS and air exercises area. | MON to FRI (HOL excl), 0730-2200 (0630-2100) (2) |
(1) Except MIL aircraft transiting to/from Camp Marche and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Marche-en-Famenne, TEL +32 (0) 473 79 17 05 (Prio 1) or Planning TEL +32 (0) 2 442 29 42 or campmarche-trg-securite@mil.be. | |||
(2) Activation outside these hours announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
511827N 0043155E - 511857N 0043055E - 511957N 0043155E - 512327N 0043655E - 512217N 0043855E - 511827N 0043155E. | FL 140 / GND (1) | Entry prohibited. Gunnery and air exercises area. (2) | HX (3) |
(1) Upper limit may be restricted to FL 070 (see NOTAM). | |||
(2) Except MIL aircraft transiting to/from Shooting Range Brasschaat and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Brasschaat, TEL + 32 (0) 2 442 16 37 or + 32 (0) 477 40 42 03. | |||
(3) Announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 4 NM radius, centred on 502957N 0035855E. | 2500 FT AMSL / GND | Entry prohibited. Supreme Headquarters Allied Powers Europe (SHAPE). (1) | PERM |
(1) Not applicable to State aircraft or if authorized by Chièvres TWR on ATC frequency. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle radius 1 NM centered on 511930N 0041532E. | 2000 FT AMSL / GND | Prohibited to MIL aircraft. Nuclear installation. | PERM |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510131N 0023419E - along the Belgian-French border - 504848N 0023843E - 505957N 0024337E - 510131N 0023419E. | 4500 FT AMSL / 1500 FT AMSL | Let-down procedure space for jet aircraft.(1) | During EBFN OPR HR (2) |
(1) Crossing clearance shall be requested from Koksijde APP. | |||
(2) EBFN OPR HR can be checked with Brussels FIC or Steenokkerzeel ATCC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
504235N 0025545E - 510045N 0023852E - 505900N 0024917E - 504626N 0030102E - along the Belgian-French border - 504235N 0025545E. | 4500 FT AMSL / 1100 FT AMSL (1) | Climb-out sector for jet aircraft.(2) | During EBFN OPR HR (3) |
(1) 1 100 FT AMSL from lateral limits of Koksijde CTR to 16 NM from the ARP on an axis of 150 DEG GEO, then a slope of 5°30' to the extreme limit of this sector. | |||
(2) Crossing clearance shall be requested from Koksijde APP. | |||
(3) EBFN OPR HR can be checked with Brussels FIC or Steenokkerzeel ATCC. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510627N 0035909E - 510734N 0040144E - 510625N 0040310E - 510517N 0040122E - 510627N 0035909E. | 2500 FT AMSL / GND | Entry prohibited to manned balloons.(1) | PERM |
(1) Above 1 500 FT AMSL manned free balloons flights are allowed if the pilot makes use either of a fully operational GPS with altitude registration or a fully operational FAI certified GPS logger or a fully operational transponder mode C with code setting A7000. Pilots using a transponder shall establish and maintain two-way radio communication with Brussels FIC on FREQ 126.900 MHZ. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 1.2 NM radius, centred on 505752N 0025735E. | 2 600 FT AMSL / GND | Entry prohibited.(1) (2) (3) Destruction centre of explosives. | PERM |
(1) Except State aircraft in real-life operations. | |||
(2) PPR 60 MIN. | |||
(3) Prior entering coordination is mandatory with Current Ops Poelkapelle: +32 (0) 2 442 68 13. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
493901N 0054000E - 494053N 0054438E - 493939N 0054601E - 493745N 0054236E - 493901N 0054000E. | 3 750 FT AMSL / GND (1) | Entry prohibited.(2) Gunnery and air exercises area. | MON-FRI (HOL excl) 0700-2300 (0600-2200) SAT, SUN and HOL 0700-1600 (0600-1500) (3) |
(1) Upper limit may occasionally be raised to FL 075 or FL 095, to be announced by NOTAM. | |||
(2) Except MIL aircraft transiting to/from Camp Lagland and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Lagland, TEL + 32 (0) 2 441 49 01 or + 32 (0) 499 58 01 24. | |||
(3) Activation outside these hours will be announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
493901N 0053945E - 494111N 0054259E - 494114N 0054724E - 493939N 0054601E - 493745N 0054236E - 493901N 0053945E. | 3 750 FT AMSL / GND | Entry prohibited.(1) Gunnery, UAS and air exercises area. | MON-FRI (HOL excl) 0000-2359 (2300-2259) (2) |
(1) Except MIL aircraft transiting to/from Camp Lagland and those participating in (combined) land-air exercises, after coordination with Shooting Range Safety Office Lagland, TEL + 32 (0) 2 441 49 01 or + 32 (0) 499 58 01 24. | |||
(2) Activation outside these hours will be announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510927N 0051530E - 510927N 0052125E - 510737N 0052125E - 510703N 0051530E - 510927N 0051530E. | FL 065 / GND (1) | Entry prohibited.(2) Gunnery and air exercises area. | MON-FRI (HOL excl) JAN, FEB, NOV and DEC: 0700-1500 and 1700-2000 MAR and OCT: 0700-1500 (0600-1400) and 1900-2200 (1800-2100) APR and SEP: 0600-1400 and 1900-2200 MAY, JUN, JUL and AUG: 0600-1400 and 2000-2300 SAT, SUN and HOL 0730-1530 (0630-1430) (3) |
(1) Upper limit 2 700 FT AMSL on MON to FRI (HOL excl), unless announced by NOTAM. | |||
(2) Except MIL aircraft transiting to/from Camp Beverlo and those participating in combined Land and Air Component A/A exercises, after coordination with Shooting Range Safety Office Beverlo, TEL + 32 (0) 2 442 49 43 or + 32 (0) 2 442 49 15. | |||
(3) Activation outside these hours will be announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.3 NM radius, centred on 503023N 0045615E. | 1550 FT AMSL / GND | Entry prohibited. Destruction centre of explosives. | MON to FRI (HOL excl), 0730-1600 (0630-1500) |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.5 NM radius, centred on 510438N 0052046E. | 1 450 FT AMSL / GND | Entry prohibited. Demolition of explosives. | HX (1) |
(1) Announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle radius 0.5 NM centered on 505646N 0053603E. | 2000 FT AMSL / GND | Entry prohibited.(1) Fulminate and cartridge manufacturer and shooting range. | PERM |
(1) Except State aircraft in real-life operations and glider aircraft from and to EBSL. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.5 NM radius, centred on 503342N 0052310E. | 2000 FT AMSL / GND | Entry prohibited, unless instructed by ATC.(1) Powder mill. | PERM |
(1) Except State aircraft in real-life operations. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.5 NM radius, centred on 503357N 0041935E. | 2000 FT AMSL / GND | Entry prohibited.(1) Fulminate manufacturer and shooting range. | PERM |
(1) Except State aircraft in real-life operations. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
512238N 0041815E - 512229N 0041435E - 512108N 0041512E - 512057N 0041603E - 511900N 0041706E - 511813N 0041354E - 511737N 0041234E - 511554N 0041141E - 511452N 0041153E - 511450N 0041122E - 511422N 0041124E - 511433N 0041457E - 511428N 0041612E - 511336N 0042025E - 511433N 0042110E - 511418N 0042354E - 511431N 0042443E - 511456N 0042501E - 511537N 0042509E - 511552N 0042503E - 511552N 0042419E - 511634N 0042419E - 511716N 0042433E - 511738N 0042425E - 511842N 0042124E - 512011N 0042046E - 512000N 0041828E - 512238N 0041815E. | 1000 FT AMSL / GND | Unless instructed by ATC, prohibited for all aircraft, except:
| PERM |
(1) Contact Port Authority Antwerp: TEL +32 (0) 3 229 67 33 or email geozone.antwerpen@portofantwerpbruges.com. | |||
(2) See webpage: www.portofantwerpbruges.com/helikopters. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
510422N 0034403E - 510433N 0034502E - 510511N 0034530E - 510623N 0034543E - 510633N 0034801E - 510730N 0034813E - 511054N 0035008E - 511113N 0034959E - 511133N 0034913E - 511132N 0034830E - 511248N 0034821E - 511238N 0034804E - 511133N 0034755E - 511141N 0034702E - 511137N 0034646E - 511050N 0034529E - 511014N 0034517E - 510838N 0034420E - 510820N 0034450E - 510757N 0034513E - 510726N 0034428E - 510616N 0034309E - 510544N 0034314E - 510422N 0034403E. | 1000 FT AMSL / GND | Prohibited for all aircraft, except:
| PERM |
(1) Contact Port Authority Ghent: TEL +32 (0) 9 251 56 39 or email geozone@northseaport.com. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
511939N 0031105E - 512103N 0030959E - 512153N 0031118E - 512136N 0031339E - 511934N 0031347E - 511752N 0031540E - 511623N 0031250E - 511458N 0031312E - 511502N 0031338E - 511440N 0031340E - 511438N 0031325E - 511332N 0031340E - 511320N 0031325E - 511325N 0031254E - 511415N 0031243E - 511446N 0031222E - 511607N 0031203E - 511612N 0031241E - 511827N 0031207E - 511842N 0031144E - 511800N 0031136E - 511902N 0031037E - 511938N 0031052E - 511939N 0031105E. | 1000 FT AMSL / GND | Prohibited for all aircraft, except:
| PERM |
(1) Contact Port Authority Zeebrugge: TEL +32 (0) 50 54 68 67 or email HKD.zeebrugge@portofantwerpbruges.com. | |||
(2) See webpage: www.portofantwerpbruges.com/helikopters. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.3 NM radius, centred on 511121N 0041919E. | 400 FT AMSL / GND | Entry prohibited. Destruction centre of explosives. | MON to FRI (HOL excl), 0700-1600 (0600-1500) |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
504752N 0051121E - 504739N 0051136E - 504731N 0051133E - 504732N 0051113E - 504743N 0051114E - 504752N 0051121E. | 1000 FT AMSL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft. | HJ(1) |
(1) ACT can be checked with EBST local authorities (see EBST AD 2.2). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
504745N 0051214E - 504722N 0051116E - 504743N 0051113E - 504800N 0051125E - 504803N 0051154E - 504745N 0051214E. | 2000 FT AMSL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft. | activation announced by NOTAM(1) |
(1) ACT can be checked with EBST local authorities (see EBST AD 2.2). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
504635N 0050920E - 504632N 0050957E - 504621N 0051026E - 504558N 0050956E - 504617N 0050855E - 504635N 0050920E. | 650 FT AMSL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft. | activation announced by NOTAM(1) |
(1) ACT can be checked with EBST local authorities (see EBST AD 2.2). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
504836N 0050925E - 504902N 0051151E - 504835N 0051338E - 504657N 0051555E - 504355N 0051545E - 504709N 0050621E - 504836N 0050925E. | 2000 FT AMSL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft, except when approved by duty aerodrome commander of EBST. | activation announced by NOTAM(1) |
(1) ACT can be checked with EBST local authorities (see EBST AD 2.2). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 1 NM radius, centred on 503436N 0044811E. | 1500 FT AMSL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft. | HX (1) |
(1) Activation announced by NOTAM. May be activated from MON to FRI (HOL excl) between 0800-2300 (0700-2200). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
504745N 0051214E - 504802N 0051119E - 504816N 0051207E - 504752N 0051233E - 504745N 0051214E. | 550 FT AMSL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft. | activation announced by NOTAM(1) |
(1) ACT can be checked with EBST local authorities (see EBST AD 2.2). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.75 NM radius, centred on 503517N 0042115E. | 400 FT AGL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft.(1) | HX(2) |
(1) Non-participating aircraft requiring access can request PPR with Nivelles RPAS Test Center on TEL +32 (0) 67 88 36 36. | |||
(2) Activation announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.5 NM radius, centred on 504752N 0052849E. | 2500 FT AMSL / GND | Radio controlled model aircraft training zone. Prohibited to non-participating aircraft. | SAT, SUN and HOL SR-SS(1)(2) |
(1) In VMC only. | |||
(2) Activation announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.5 NM radius, centred on 510527N 0044812E. | 1500 FT AMSL / GND | Radio controlled model aircraft training zone. Prohibited to non-participating aircraft. | SAT, SUN and HOL SR-SS (1)(2) |
(1) In VMC only. | |||
(2) Activation announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.5 NM radius, centred on 504316N 0032601E. | 2500 FT AMSL / GND | Radio controlled model aircraft training zone. Prohibited to non-participating aircraft. | SAT, SUN and HOL SR-SS (1)(2)(3) |
(1) Outside activation HTA10D only. | |||
(2) In VMC only. | |||
(3) Activation announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
A circle, 0.33 NM radius, centred on 502937N 0053124E. | 2400 FT AMSL / GND | Radio controlled model aircraft training zone. Prohibited to non-participating aircraft. | SAT, SUN and HOL SR-SS (1)(2) |
(1) In VMC only. | |||
(2) Activation announced by NOTAM. |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
504836N 0050925E - 504902N 0051151E - 504835N 0051338E - 504822N 0051356E - 504622N 0050838E - 504709N 0050621E - 504836N 0050925E. | 2000 FT AMSL / GND | RPAS testing and training zone. Prohibited to non-participating aircraft. | activation announced by NOTAM (1) |
(1) Activation can be checked with EBST local authorities (see EBST AD 2.2). |
Lateral limits | Vertical limits | Type of restriction / nature of hazard | Time of activity |
---|---|---|---|
