Note: Airspace situated outside Brussels FIR/UIR but controlled by Belgian or Luxembourg ATS units is published in ENR 2.2.
Lateral limits | 510521N 0023244E - 510700N 0020000E - 513000N 0020000E - 512223N 0032147E - along the Belgian‑Dutch border - 504515N 0060116E - along the Belgian‑German border - 500748N 0060816E - along the German‑Luxembourg border - 492810N 0062202E - along the French‑Luxembourg border - 493247N 0054907E - along the Belgian‑French border - 510521N 0023244E. | ||
Vertical limits | UNL / FL 195 | ||
Airspace class | C (1) | ||
Units | Maastricht UAC (2) | Call sign | Maastricht Radar (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels ACC (3) | Call sign | Brussels Control (En) | |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Steenokkerzeel ATCC (4) | Call sign | Belga Radar (En) | |
OPR HR | HO | ||
FREQ | See § 3 | ||
Remarks | (1) Unclassified above FL 660. | ||
(2) Above FL 245 (DLIC, ACM, AMC and ACL AVBL). | |||
(3) Below FL 245. | |||
(4) for OAT only. |
Lateral limits | 510521N 0023244E - 510700N 0020000E - 513000N 0020000E - 512223N 0032147E - along the Belgian‑Dutch border - 504515N 0060116E - along the Belgian‑German border - 500748N 0060816E - along the German‑Luxembourg border - 492810N 0062202E - along the French‑Luxembourg border - 493247N 0054907E - along the Belgian‑French border - 510521N 0023244E. | ||
Vertical limits | FL 660 / FL 195 | ||
Airspace class | C (1) (2) | ||
Control units | Maastricht UAC (3) | Call sign | Maastricht Radar (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels ACC (4) | Call sign | Brussels Control (En) | |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Steenokkerzeel ATCC (5) | Call sign | Belga Radar (En) | |
OPR HR | HO | ||
FREQ | See § 3 | ||
Remarks | (1) The airspace between FL 290 and FL 410 (incl) forms part of the EUR RVSM airspace. | ||
(2) The airspace between FL 245 and FL 660 forms part of the FRA (see ENR 1.3). | |||
(3) Above FL 245. | |||
(4) Below FL 245. | |||
(5) for OAT only. |
Lateral limits | 510521N 0023244E - 510700N 0020000E - 513000N 0020000E - 512223N 0032147E - along the Belgian‑Dutch border - 504515N 0060116E - along the Belgian‑German border - 500748N 0060816E - along the German‑Luxembourg border - 492810N 0062202E - along the French‑Luxembourg border - 493247N 0054907E - along the Belgian‑French border - 510521N 0023244E. | ||
Vertical limits | FL 195 / GND | ||
Airspace class | G (1) (2) | ||
Units | Brussels FIC | Call sign | Brussels Information (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Luxembourg APP(3) | Call sign | Luxembourg | |
OPR HR | H24 | ||
FREQ | See ELLX AD 2.18 | ||
Steenokkerzeel ATCC | Call sign | Belga Information (En) | |
OPR HR | HO | ||
FREQ | See § 3 | ||
Remarks | (1) Outside regulated airspace. | ||
(2) RMZ and TMZ during night. | |||
(3) Provides FIS for the Luxembourgish part of the Brussels FIR. |
Lateral limits | The RNAV routes constitute airways where situated within the limits of Brussels LCTA, Charleroi TMA One or Oostende TMA Two. Airway width is 5 NM either side of the axis, except where indicated otherwise (see ENR 3.2). | ||
Vertical limits | See ENR 3.2 | ||
Airspace class | C (1) | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Remarks | (1) Partially airspace class G on some airways during activation of the Low Flying Areas Golf (see ENR 5.5). |
Lateral limits | 510251N 0045955E - 510216N 0050508E - 505345N 0045425E - 505500N 0044845E - 510251N 0045955E. | ||
Vertical limits | FL 195 / 2 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 |
Lateral limits | 505345N 0045425E - 505107N 0050712E - an arc of circle, 40 NM radius, centred on 510954N 0041102E and traced counterclockwise to 510122N 0051316E - 510216N 0050508E - 505345N 0045425E. | ||
Vertical limits | FL 195 / 3 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 |
Lateral limits | 510122N 0051316E - 510057N 0051655E - 505000N 0053854E - along the Belgian-Dutch border - 504935N 0053857E - 504851N 0053815E - 504501N 0053605E - 505107N 0050712E, an arc of circle, 40 NM radius, centred on 510954N 0041102E and traced counterclockwise to 510122N 0051316E. | ||
Vertical limits | FL 195 / FL 055 | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 |
Lateral limits | 504851N 0053815E - 504611N 0054446E - 504519N 0054824E - 504459N 0055454E - 504508N 0055956E - 504513N 0055956E - along the Belgian-Dutch border - 504515N 0060116E - 504219N 0054902E - 504501N 0053605E - 504851N 0053815E.(1) | ||
Vertical limits | FL 095 / FL 055 (2) | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Remarks | (1) Partially situated in Amsterdam FIR. | ||
(2) Lower limit 4500 FT AMSL east of Liège TMA One. |
Lateral limits | 504935N 0053857E - along the Belgian-Dutch border - 504515N 0060116E - 504219N 0054902E - 504501N 0053605E - 504851N 0053815E - 504935N 0053857E. | ||
Vertical limits | FL 195 / FL 095 | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 |
Lateral limits | 503318N 0055610E - 503754N 0061308E - along the Belgian‑German border - 501818N 0061745E - 503318N 0055610E. | ||
Vertical limits | FL 195 / FL 105 (1) | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Remarks | (1) EBR04 excluded when active. |
Lateral limits | 510605N 0051000E - 511332N 0045955E - 510251N 0045955E - 510122N 0051316E - 510605N 0051000E. | ||
Vertical limits | FL 095 / 4 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels APP (1)(2) | Call sign | Brussels Arrival, Brussels Departure (En) |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Steenokkerzeel ATCC | Call sign | Belga Radar (En) | |
OPR HR | HO | ||
FREQ | See § 3 | ||
Remarks | (1) Controlled by Brussels APP from 0700 to 0830 (0600 to 0730), from 1630 to 1900 (1530 to 1800) and outside MIL OPR HR. | ||
(2) Aircraft entering Brussels CTA East Six below FL 065 shall contact Brussels Departure, aircraft entering Brussels CTA East Six at or above FL 0 65 shall contact Brussels Arrival. |
Lateral limits | 502920N 0034840E - 503039N 0040151E - 503823N 0042917E - 504048N 0043801E - 503640N 0045629E - 503353N 0050818E - 503053N 0045743E - 502900N 0045106E - 502316N 0045220E - 501842N 0041627E - 502920N 0034840E. | ||
Vertical limits | FL 0 95 / FL 055 | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 |
Lateral limits | 494038N 0051741E - 494105N 0053116E - 494738N 0054729E - along the Belgian‑Luxembourg border - 494328N 0054955E - 494032N 0054956E - 493537N 0054356E - 493232N 0054520E - along the Belgian‑French border - 494038N 0051741E. | ||
Vertical limits | FL 165 / FL 055 | ||
Airspace class | C (2) | ||
Control units | Luxembourg APP | Call sign | Luxembourg |
OPR HR | H24 | ||
FREQ | See ELLX AD 2.18 | ||
Remarks | (1) Delegation of ATS from Brussels ACC to Luxembourg APP. | ||
(2) Partially airspace class G during activation of Low Flying Area Golf Two South (see ENR 5.5). |
Lateral limits | 510314N 0032818E - 510520N 0031513E - 511533N 0032155E - 510945N 0034749E - 510314N 0032818E. | ||
Vertical limits | FL 195 / FL 055 | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 |
Lateral limits | 510520N 0031513E - 511042N 0024029E - 511254N 0020000E - 513000N 0020000E - 512704N 0023246E - 511533N 0032155E - 510520N 0031513E. | ||
Vertical limits | FL 195 / FL 095 | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 |
Lateral limits | 501704N 0041035E - 501842N 0041627E - 502316N 0045220E - an arc of circle, 8 NM radius, centred on 501521N 0045417E and traced clockwise to 500728N 0045635E - 500656N 0045209E - along the Belgian-French border - 500545N 0044211E - 500206N 0040902E - along the Belgian-French border - 501704N 0041035E.(1) | ||
Vertical limits | FL 0 95 / 4 500 FT AMSL | ||
Airspace class | C | ||
Control units | Florennes APP | Call sign | Florennes Approach (En) |
OPR HR | HX(2)(3)(4)(5) | ||
FREQ | See EBFS AD-2.18 | ||
Remarks | (1) Excludes TRA23 when active. | ||
(2) Can be activated by NOTAM. | |||
(3) When the Brussels LCTA is military controlled airspace (Steenokkerzeel ATCC) activation is only possible after prior approval of ATCC Supervisor. | |||
(4) When the Brussels LCTA is civil controlled airspace (Brussels ACC) and outside EBFS OPR HR, Florennes CTA is not active. However, as EBFS may be re-activated at any time, pilots are advised to avoid crossing whenever possible. Aircraft shall maintain a listening watch with Florennes TWR when EBR06B is activated. Upon activation of Florennes CTA, aircraft shall comply with instructions from Florennes APP. | |||
(5) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | 510251N 0045955E - 510634N 0045955E - 511551N 0051647E - along the Belgian-Dutch border - 510805N 0055036E - 510607N 0053455E - 510723N 0053455E - 510557N 0052255E - 510452N 0051951E - 505929N 0051951E - 510057N 0051655E - 510251N 0045955E. (1) | ||
Vertical limits | FL 075 (2) / 4 500 FT AMSL | ||
Airspace class | C | ||
Control units | Kleine Brogel APP | Call sign | Kleine Brogel Approach (En) |
OPR HR | HX (3) (4) (5) (6) | ||
FREQ | See EBBL AD-2.18 | ||
Remarks | (1) Excluding the lateral limits of Brussels TMA Nine B and Brussels CTA East Six when this has been delegated to Brussels APP. | ||
(2) Upper limit can be raised to FL 095 when Brussels LCTA is military controlled airspace (Steenokkerzeel ATCC). | |||
(3) Can be activated by NOTAM. | |||
(4) When the Brussels LCTA is military controlled airspace (Steenokkerzeel ATCC) activation is only possible after prior approval of ATCC Supervisor. | |||
(5) When the Brussels LCTA is civil controlled airspace (Brussels ACC) and outside EBBL OPR HR, Kleine Brogel CTA is not active. However, as EBBL may be re-activated at any time, pilots are advised to avoid crossing whenever possible. Aircraft shall maintain a listening watch with Kleine Brogel TWR when EBR07B is activated. Upon activation of Kleine Brogel CTA, aircraft shall comply with instructions from Kleine Brogel APP. | |||
(6) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | The FIR boundary. (1) | ||
Vertical limits | FL 195 (incl) / 4 500 FT AMSL | ||
Airspace class | C (2) | ||
Control units | Brussels ACC (3) | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Steenokkerzeel ATCC (4) | Call sign | Belga Radar (En) | |
OPR HR | HO | ||
FREQ | See § 3 | ||
Remarks | (1) All AWY, CTA, TMA and CTR excluded. | ||
(2) Partially airspace class G during activation of the Low Flying Areas Golf (see ENR 5.5). | |||
(3) Outside MIL OPR HR (Luxembourg airspace H24). | |||
(4) During MIL OPR HR (except Luxembourg airspace). |
Lateral limits | 503823N 0042917E - 504048N 0043801E - 505345N 0045425E - 510216N 0050508E - 510122N 0051316E - an arc of circle, 40 NM radius, centred on 510954N 0041102E and traced clockwise to 503810N 0044949E - 503640N 0045629E - 503053N 0045743E - 502900N 0045106E - 503018N 0045049E - an arc of circle, 5.5 NM radius, centred on 502932N 0044215E and traced counterclockwise to 503502N 0044248E - 503823N 0042917E. | ||
Vertical limits | 3 500 FT AMSL / 2 500 FT AMSL | ||
Airspace class | C | ||
Control units | Beauvechain APP | Call sign | Beauvechain Approach (En) |
OPR HR | HO (2) | ||
FREQ | See EBBE AD 2.18 | ||
Remarks | (1) Outside EBBE OPR HR, airspace is not active. As EBBE may be re-activated at any time, pilots are advised to avoid crossing whenever possible. | ||
(2) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | 504048N 0043801E - 505345N 0045425E - 505107N 0050712E - an arc of circle, 40 NM radius, centred on 510954N 0041102E and traced clockwise to 503810N 0044949E -504048N 0043801E. | ||
Vertical limits | 4 500 FT AMSL / 3 500 FT AMSL | ||
Airspace class | C | ||
Control units | Beauvechain APP | Call sign | Beauvechain Approach (En) |
OPR HR | HO (2) | ||
FREQ | See EBBE AD 2.18 | ||
Remarks | (1) Outside EBBE OPR HR, airspace is not active. As EBBE may be re-activated at any time, pilots are advised to avoid crossing whenever possible. | ||
(2) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | 504111N 0042920E - 505500N 0044845E - 505345N 0045425E - 504048N 0043801E - 503823N 0042917E - 504111N 0042920E. | ||
Vertical limits | 3 500 FT AMSL / 2 500 FT AMSL | ||
Airspace class | C | ||
Control units | Beauvechain APP | Call sign | Beauvechain Approach (En) |
OPR HR | HO (1) | ||
FREQ | See EBBE AD 2.18 | ||
Brussels APP (2) | Call sign | Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. | ||
(2) Outside EBBE OPR HR. As EBBE may be re-activated at any time, pilots are advised to avoid crossing whenever possible. |
Lateral limits | 503053N 0045743E - 503640N 0045629E - 503810N 0044949E - an arc of circle, 40 NM radius, centred on 510954N 0041102E and traced counterclockwise to 510122N 0051316E - 505533N 0051951E - 505530N 0052754E - 505223N 0053408E - 505150N 0052933E - 504817N 0051953E - 503814N 0050408E - 503316N 0050607E - 503053N 0045743E.(2) | ||
Vertical limits | 4 500 FT AMSL / 2 500 FT AMSL | ||
Airspace class | C | ||
Control units | Beauvechain APP | Call sign | Beauvechain Approach (En) |
OPR HR | HO (3) | ||
FREQ | See EBBE AD 2.18 | ||
Remarks | (1) Outside EBBE OPR HR, airspace is not active. As EBBE may be re-activated at any time, pilots are advised to avoid crossing whenever possible. | ||
(2) EBR05C excl when active. | |||
(3) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | 502900N 0045106E - 503316N 0050607E - 503101N 0050701E - an arc of circle, 6.5 NM radius, centred on 502912N 0051650E and traced counterclockwise to 502451N 0050914E - 502300N 0050943E - 502205N 0050105E - an arc of circle, 8 NM radius, centred on 501521N 0045417E and traced counterclockwise to 502316N 0045220E - 502900N 0045106E. | ||
Vertical limits | 4 500 FT AMSL / 2 500 FT AMSL | ||
Airspace class | C | ||
Control units | Beauvechain APP | Call sign | Beauvechain Approach (En) |
OPR HR | HO (2) | ||
FREQ | See EBBE AD 2.18 | ||
Remarks | (1) Outside EBBE OPR HR, airspace is not active. As EBBE may be re-activated at any time, pilots are advised to avoid crossing whenever possible. | ||
(2) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | 504036N 0040415E - 503852N 0035231E - 510207N 0040621E - 511005N 0044746E - 510251N 0045955E - 504111N 0042920E - 503823N 0042917E - 503205N 0040655E - an arc of circle, 6 NM radius, centred on 503532N 0035910E and traced counterclockwise to 504036N 0040415E. | ||
Vertical limits | FL 195 / 1 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP (1) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Aircraft entering Brussels TMA below FL 065 shall contact Brussels Departure. |
Lateral limits | 503059N 0034410E - 504012N 0033609E - 511440N 0040056E - along the Belgian-Dutch border - 512114N 0041431E - 511726N 0042522E - 511807N 0043011E - 511835N 0043325E - 511005N 0044746E - 510207N 0040621E - 503852N 0035231E - 504036N 0040415E, an arc of circle, 6 NM radius, centred on 503532N 0035910E and traced clockwise to 503205N 0040655E - 503039N 0040151E - 502920N 0034840E - 503059N 0034410E. | ||
Vertical limits | FL 195 / 2500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP (1) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Aircraft entering Brussels TMA below FL 065 shall contact Brussels Departure. |
Lateral limits | 511440N 0040056E - 504012N 0033609E - 505334N 0032421E - 510314N 0032818E - 511257N 0035731E - along the Belgian‑Dutch border - 511440N 0040056E. | ||
Vertical limits | FL 195 / 3 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP (1) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Aircraft entering Brussels TMA below FL 065 shall contact Brussels Departure. |
Lateral limits | 512844N 0043011E - 511807N 0043011E - 511726N 0042522E - 512114N 0041431E - along the Belgian‑Dutch border - 512844N 0043011E. | ||
Vertical limits | FL 195 / 3 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP (1) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Aircraft entering Brussels TMA below FL 0 65 shall contact Brussels Departure. |
Lateral limits | 511835N 0043325E - 511938N 0044052E - an arc of circle, 26 NM radius, centred on 505408N 0043217E and traced clockwise to 511332N 0045955E - 510251N 0045955E - 511835N 0043325E. | ||
Vertical limits | FL 145 / 2 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP (1) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Aircraft entering Brussels TMA below FL 065 shall contact Brussels Departure. |
Lateral limits | 504111N 0042920E - 505500N 0044845E - 505345N 0045425E - 504048N 0043801E - 503823N 0042917E - 504111N 0042920E. | ||
Vertical limits | FL 195 / 3 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels ACC | Call sign | Brussels Control (En) |
OPR HR | H24 | ||
FREQ | See § 3 | ||
Brussels APP (1) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Aircraft entering Brussels TMA below FL 065 shall contact Brussels Departure. |
Lateral limits | 511938N 0044052E - 511938N 0050800E - along the Belgian‑Dutch border - 511845N 0051000E - 510605N 0051000E - 511332N 0045955E - an arc of circle, 26 NM radius, centred on 505408N 0043217E and traced counterclockwise to 511938N 0044052E. | ||
Vertical limits | FL 095 / FL 0 55 | ||
Airspace class | C (1) | ||
Control units | Brussels APP (2)(3) | Call sign | Brussels Arrival, Brussels Departure (En) |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Steenokkerzeel ATCC | Call sign | Belga Radar (En) | |
OPR HR | HO | ||
FREQ | See § 3 | ||
Remarks | (1) Airspace class G between FL 055 and FL 075 during activation of Low Flying Area Golf Two North (see ENR 5.5). | ||
(2) Controlled by Brussels APP outside MIL OPR HR. | |||
(3) Aircraft entering Brussels TMA below FL 065 shall contact Brussels Departure. |
Lateral limits | 504048N 0043801E - 505345N 0045425E - 505107N 0050712E - an arc of circle, 40 NM radius, centred on 510954N 0041102E and traced clockwise to 503810N 0044949E - 504048N 0043801E. | ||
Vertical limits | 4 500 FT AMSL / 3 500 FT AMSL | ||
Airspace class | C (2) | ||
Control units | Brussels APP | Call sign | Brussels Departure (En) |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Only active outside MIL OPR HR. | ||
(2) Partially airspace class G during activation of BEAUVECHAIN CLIMB-OUT SECTOR 1 and/or BEAUVECHAIN CLIMB-OUT SECTOR 2 / GOETSENHOVEN GLIDER AREA (see ENR 5.5). |
Lateral limits | 510634N 0045955E - 511332N 0045955E - 510933N 0050519E - 510634N 0045955E. | ||
Vertical limits | 4 500 FT AMSL / 3 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels APP | Call sign | Brussels Departure (En) |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 |
Lateral limits | 510251N 0045955E - 510634N 0045955E - 510933N 0050519E - 510605N 0051000E - 510122N 0051316E - 510251N 0045955E. | ||
Vertical limits | 4 500 FT AMSL / 3 500 FT AMSL | ||
Airspace class | C | ||
Control units | Brussels APP | Call sign | Brussels Departure (En) |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Only active outside EBBL OPR HR. |
Lateral limits | 502920N 0034840E - 503039N 0040151E - 503823N 0042917E - 503502N 0044248E - an arc of circle, 5.5 NM radius, centred on 502932N 0044215E and traced clockwise to 503018N 0045049E - 502316N 0045220E - 501842N 0041627E - 502920N 0034840E. (1) | ||
Vertical limits | FL 055 / 2 500 FT AMSL (2) | ||
Airspace class | C | ||
Control units | Charleroi APP | Call sign | Charleroi Approach (En) |
OPR HR | HS (see EBCI AD 2.3) | ||
FREQ | See EBCI AD 2.18 | ||
Brussels APP (3) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) AWY M617 and Y50 excl. | ||
(2) Upper limit 4500 FT AMSL when higher than FL 055. | |||
(3) Controlled by Brussels APP outside EBCI ATS OPR HR. |
Lateral limits | 503345N 0043228E - 503502N 0044248E - an arc of circle, 5.5 NM radius, centred on 502932N 0044215E and traced clockwise to 503122N 0045025E - 502928N 0044201E - an arc of circle, 5.5 NM radius, centred on 502817N 0043335E and traced counterclockwise to 503345N 0043228E. | ||
Vertical limits | 2 500 FT AMSL / 2 000 FT AMSL | ||
Airspace class | C | ||
Control units | Charleroi APP | Call sign | Charleroi Approach (En) |
OPR HR | HS (see EBCI AD 2.3) (2) | ||
FREQ | See EBCI AD 2.18 | ||
Remarks | (1) Only active during EBCI ATS OPR HR. | ||
(2) Activation may be checked with Brussels FIC. OPR HR may vary. Therefore, outside activation times, pilots shall maintain a listening watch with Brussels FIC. |
Lateral limits | 503823N 0042917E - 503623N 0042912E - 503345N 0043228E - 503502N 0044248E - 503823N 0042917E. | ||
Vertical limits | 2 500 FT AMSL / 2 000 FT AMSL | ||
Airspace class | C | ||
Control units | Charleroi APP | Call sign | Charleroi Approach (En) |
OPR HR | HS (see EBCI AD 2.3) (2) | ||
FREQ | See EBCI AD 2.18 | ||
Remarks | (1) Only active during EBCI ATS OPR HR. | ||
(2) Activation may be checked with Brussels FIC. OPR HR may vary. Therefore, outside activation times, pilots shall maintain a listening watch with Brussels FIC. |
Lateral limits | 503823N 0042917E - 504048N 0043801E - 503640N 0045629E - 503053N 0045743E - 502900N 0045106E - 503018N 0045049E - an arc of circle, 5.5 NM radius, centred on 502932N 0044215E and traced counterclockwise to 503502N 0044248E - 503823N 0042917E. (1) | ||
Vertical limits | FL 055 / 3 500 FT AMSL (2) | ||
Airspace class | C | ||
Control units | Charleroi APP | Call sign | Charleroi Approach (En) |
OPR HR | HS (see EBCI AD 2.3) | ||
FREQ | See EBCI AD 2.18 | ||
Brussels APP (3) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) AWY M617 and M624 excl. | ||
(2) Upper limit 4500 FT AMSL when higher than FL 055. | |||
(3) Controlled by Brussels APP outside EBCI ATS OPR HR. |
Lateral limits | 502900N 0045106E - 503053N 0045743E - 502407N 0045910E - 502316N 0045220E - 502900N 0045106E. | ||
Vertical limits | FL 055 / 3 500 FT AMSL (2) | ||
Airspace class | C | ||
Control units | Charleroi APP | Call sign | Charleroi Approach (En) |
OPR HR | HS (see EBCI AD 2.3) | ||
FREQ | See EBCI AD 2.18 | ||
Brussels APP (3) | Call sign | Brussels Arrival, Brussels Departure (En) | |
OPR HR | H24 | ||
FREQ | See EBBR AD 2.18 | ||
Remarks | (1) Only active outside MIL OPR HR. | ||
(2) Upper limit 4500 FT AMSL when higher than FL 055. | |||
(3) Controlled by Brussels APP outside EBCI ATS OPR HR. |
Lateral limits | 501704N 0041035E - 501842N 0041627E - 502316N 0045220E - an arc of circle, 8 NM radius, centred on 501521N 0045417E and traced clockwise to 500728N 0045635E - 500656N 0045209E - along the Belgian‑French border - 500545N 0044211E - 500206N 0040902E - along the Belgian‑French border - 501704N 0041035E. | ||
Vertical limits | 4 500 FT AMSL / 2 500 FT AMSL (2) | ||
Airspace class | C | ||
Control units | Florennes APP | Call sign | Florennes Approach (En) |
OPR HR | HO (3) | ||
FREQ | See EBFS AD 2.18 | ||
Remarks | (1) Outside EBFS OPR HR, airspace is not active. As EBFS may be re-activated at any time, pilots are advised to avoid crossing whenever possible. Aircraft shall maintain a listening watch with Florennes TWR when EBR06B is activated. Upon activation of Florennes TMA, aircraft shall comply promptly with instructions from Florennes APP. | ||
(2) Lower limit 3500 ft AMSL above Florennes CTR. Upper limit can be raised to FL 095 outside Steenokkerzeel ATCC OPR HR (see NOTAM). | |||
(3) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | 510251N 0045955E - 510634N 0045955E - 511551N 0051647E - along the Belgian‑Dutch border - 510805N 0055036E - 510607N 0053455E - 510723N 0053455E - 510557N 0052255E - 510452N 0051951E - 505929N 0051951E - 510057N 0051655E - 510251N 0045955E. | ||
Vertical limits | 4 500 FT AMSL / 2 500 FT AMSL (2) | ||
Airspace class | C | ||
Control units | Kleine-Brogel APP | Call sign | Kleine-Brogel Approach (En) |
OPR HR | HO (3) | ||
FREQ | See EBBL AD 2.18 | ||
Remarks | (1) Outside EBBL OPR HR, airspace is not active. As EBBL may be re-activated at any time, pilots are advised to avoid crossing whenever possible. Aircraft shall maintain a listening watch with Kleine-Brogel TWR when EBR07B is activated.Upon activation of Kleine-Brogel TMA ONE, aircraft shall comply promptly with instructions from Kleine Brogel APP. | ||
(2) Upper limit can be raised to FL 0 75 outside Steenokkerzeel ATCC OPR HR (see NOTAM). | |||
(3) Activation can be checked with Steenokkerzeel ATCC or Brussels FIC. |
Lateral limits | 510805N 0055036E - along the Belgian‑Dutch border - 510333N 0054619E - 510157N 0053455E - 505929N 0051951E - 510452N 0051951E - 510557N 0052255E - 510723N 0053455E - 510607N 0053455E - 510805N 0055036E. (1) | ||
Vertical limits | 4 500 FT AMSL / 2 500 FT AMSL | ||
Airspace class | C | ||
Control units | Kleine-Brogel APP | Call sign | Kleine-Brogel Approach (En) |
OPR HR | HO (2) | ||
FREQ | See EBBL AD 2.18 | ||
